Highest Turnover - 01.08.2025.
Prime Listing - Shares - CTM
Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
---|---|---|---|---|---|---|---|
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.200 | ![]() | 0,00% | 1 | 2.200 | 1 |
Prime Listing - Bonds - CTM
Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
---|---|---|---|---|---|---|---|---|
Republika Srbija | RSRES12D2029 | 85,5000 | ![]() | -0,58% | 1.164.168 | 1.166.288 | 9.954 | 1 |
Republika Srbija | RSRES12D2031 | 78,0000 | ![]() | -1,27% | 1.124.705 | 1.027.916 | 8.773 | 1 |
Republika Srbija | RSRES12C2028 | 89,5000 | ![]() | 5,29% | 462.692 | 485.221 | 4.141 | 1 |
Republika Srbija | RSRES12D2033 | 70,0000 | ![]() | -1,17% | 590.950 | 484.700 | 4.137 | 1 |
Open Market - Shares - CTM
Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
---|---|---|---|---|---|---|---|
Dunav osiguranje a.d. , Beograd | DNOS | 1.667 | ![]() | -0,77% | 79 | 131.700 | 3 |
Messer Tehnogas a.d. , Beograd | TGAS | 35.002 | ![]() | 0,00% | 3 | 105.006 | 1 |
Philip Morris Operations a.d. , Niš | DINNPB | 9.211 | ![]() | -1,15% | 10 | 92.110 | 1 |
Philip Morris Operations a.d. , Niš | DINN | 9.000 | ![]() | 0,00% | 10 | 90.000 | 1 |
Lasta a.d. , Beograd | LSTA | 665 | ![]() | 0,00% | 88 | 58.520 | 1 |
Open Market - Bonds - CTM
No traded securities
MTP - Shares - CTM
No traded securities
MTP - Bonds - CTM
No traded securities
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method