Open Market - 18.12.2025.
| Symbol | Price | % Change | Open | High | Low | VWAP | No. of Trans. | Volume | Turnover RSD | |
|---|---|---|---|---|---|---|---|---|---|---|
| BASB | 1.515 | ![]() | 0,00% | 1.515 | 1.515 | 1.515 | 1.515 | 1 | 37 | 56.055 |
| DNOS | 1.750 | ![]() | 1,45% | 1.750 | 1.750 | 1.750 | 1.750 | 2 | 10 | 17.500 |
| ENHL | 500 | ![]() | 3,31% | 500 | 501 | 500 | 500 | 3 | 3.596 | 1.799.300 |
| LSTA | 665 | ![]() | 0,00% | 665 | 665 | 665 | 665 | 2 | 172 | 114.380 |
| PPTA | 300 | ![]() | -3,23% | 310 | 310 | 300 | 300 | 6 | 539 | 161.720 |
| TGAS | 37.001 | ![]() | -0,63% | 37.001 | 37.001 | 37.001 | 37.001 | 1 | 5 | 185.005 |



-2,06%
0,00%
0,01%