Top Gainers - 16.10.2025.
Prime Listing - Shares - CTM
No gainers
Prime Listing - Bonds - CTM
Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
---|---|---|---|---|---|---|---|---|
Republika Srbija | RSRES12B2033 | 68,0001 | ![]() | 5,59% | 32.309 | 25.745 | 220 | 3 |
Republika Srbija | RSRES12B2031 | 76,0000 | ![]() | 4,83% | 33.528 | 29.859 | 255 | 1 |
Republika Srbija | RSRES12B2029 | 83,0000 | ![]() | 1,84% | 34.747 | 33.795 | 288 | 1 |
Republika Srbija | RSRES12A2028 | 90,0000 | ![]() | 1,35% | 839.366 | 885.219 | 7.554 | 1 |
Republika Srbija | RSRES12B2026 | 96,1721 | ![]() | 1,07% | 36.576 | 41.219 | 352 | 2 |
Republika Srbija | RSRES12A2033 | 70,9702 | ![]() | 0,38% | 850.329 | 707.163 | 6.035 | 2 |
Republika Srbija | RSRES12A2034 | 67,9940 | ![]() | 0,08% | 833.976 | 664.479 | 5.671 | 2 |
Open Market - Shares - CTM
No gainers
Open Market - Bonds - CTM
No gainers
MTP - Shares - CTM
No gainers
MTP - Bonds - CTM
No gainers
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method