Block Trades
Date | Symbol | Price | Volume | Turnover RSD |
---|
07.07.2025. | ZTPK | 8.000 | 6.542 | 52.336.000 |
14.04.2025. | WKSL | 195 | 46.650 | 9.096.750 |
04.04.2025. | WKSL | 195 | 7.000 | 1.365.000 |
04.04.2025. | WKSL | 195 | 7.000 | 1.365.000 |
25.11.2024. | RGBG | 186 | 94.347 | 17.548.542 |
17.10.2024. | HMLJ | 350 | 1.668 | 583.800 |
17.10.2024. | HMLJ | 350 | 1.666 | 583.100 |
17.10.2024. | HMLJ | 350 | 1.666 | 583.100 |
05.09.2024. | JGPK | 8.000 | 3.145 | 25.160.000 |
04.09.2024. | INXB | 100 | 9.245 | 924.500 |
03.09.2024. | JGPK | 8.000 | 1.541 | 12.328.000 |
30.08.2024. | INXB | 650 | 1.373 | 892.450 |
27.08.2024. | TGAS | 23.000 | 1.718 | 39.514.000 |
26.08.2024. | JGPK | 6.085 | 7.675 | 46.702.375 |
26.08.2024. | JGPK | 6.085 | 4.159 | 25.307.515 |
15.08.2024. | FSIL | 600 | 1.981 | 1.188.600 |
Download of historical data