Daily data - 28.11.2025.
| 28.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 45.502.561 | 387.646 | 29 | 500.826.982.295 |
| Listing | 592.757 | 5.050 | 17 | 220.995.943.155 |
| Prime Shares | 11.495 | 98 | 5 | 220.995.943.155 |
| Prime Bonds | 581.262 | 4.952 | 12 | 0 |
| Open Market | 44.909.804 | 382.596 | 12 | 279.831.039.140 |
| Open Market Shares | 44.909.804 | 382.596 | 12 | 279.831.039.140 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 45.502.561 | 387.646 | 29 | 508.972.580.932 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.243,89 | 2,02 |  | 0,16 | 3.429.064 |
| BELEXline | 2.808,39 | 2,77 |  | 0,10 | 3.429.064 |
| Share trades |
| Market |
Total |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 168 | 5 | 3 | 0 | 2 | 17 | MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,37% |
| b-FIS | 0,74% |
| s-FIS | 0,00% |
| FIB | 29,28% |
| FIT | 0,74% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Momentum Securities a.d. , Novi Sad | 3,45% | 89,46% |
| NLB Komercijalna banka a.d., Beograd | 20,69% | 3,21% |
| Dunav Stockbroker a.d. , Beograd | 13,79% | 2,45% |
Downloading of daily report in Excel