Top Decliners - 01.08.2025.
Prime Listing - Shares - CTM
No decliners
Prime Listing - Bonds - CTM
Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
---|---|---|---|---|---|---|---|---|
Republika Srbija | RSRES12D2031 | 78,0000 | ![]() | -1,27% | 1.124.705 | 1.027.916 | 8.773 | 1 |
Republika Srbija | RSRES12D2033 | 70,0000 | ![]() | -1,17% | 590.950 | 484.700 | 4.137 | 1 |
Republika Srbija | RSRES12D2029 | 85,5000 | ![]() | -0,58% | 1.164.168 | 1.166.288 | 9.954 | 1 |
Open Market - Shares - CTM
Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
---|---|---|---|---|---|---|---|
Philip Morris Operations a.d. , Niš | DINNPB | 9.211 | ![]() | -1,15% | 10 | 92.110 | 1 |
Dunav osiguranje a.d. , Beograd | DNOS | 1.667 | ![]() | -0,77% | 79 | 131.700 | 3 |
Messer Tehnogas a.d. , Beograd | TGAS | 35.002 | ![]() | 0,00% | 3 | 105.006 | 1 |
Open Market - Bonds - CTM
No decliners
MTP - Shares - CTM
No decliners
MTP - Bonds - CTM
No decliners
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method