Prime Listing - 18.12.2025.
| Simbol | Cena | % Promena | Open | Max | Min | VWAP | Broj trans | Obim | Promet RSD | Promet EUR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RSO1101 | 124,3311 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO16137 | 102,1639 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO16145 | 107,1870 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO17151 | 103,5869 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO17162 | 109,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO18174 | 107,5422 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO18176 | 100,5085 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO19181 | 103,8071 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO19183 | 104,8275 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO19187 | 98,8560 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20191 | 103,2722 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20193 | 99,3087 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20194 | 98,1237 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO21198 | 90,6834 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO21200 | 93,8772 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO22203 | 96,3150 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO23208 | 113,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO24209 | 106,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25210 | 103,1356 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25211 | 109,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25212 | 100,0439 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05A2026 | 97,9283 | ![]() | 0,49% | 98,0000 | 98,4400 | 96,5000 | 97,9283 | 4 | 1.250.047 | 1.436.800 | 12.242 |
| RSRES05A2027 | 94,7110 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05B2026 | 94,7500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05B2027 | 90,3500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05B2028 | 85,4000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2026 | 98,3663 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2027 | 94,7144 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2028 | 89,8761 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2029 | 84,9975 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2026 | 95,4000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2027 | 92,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2028 | 84,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2029 | 81,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2030 | 75,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2026 | 98,3500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2027 | 93,7500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2028 | 85,0010 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2029 | 82,9995 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2030 | 75,0008 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2031 | 76,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2032 | 70,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2026 | 95,1500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2027 | 88,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2028 | 84,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2029 | 77,1500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2030 | 76,2000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2031 | 76,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2032 | 69,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2033 | 65,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2026 | 95,3099 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2027 | 90,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2028 | 85,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2029 | 77,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2030 | 73,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2031 | 70,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2032 | 65,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2033 | 62,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2034 | 60,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2026 | 98,3061 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2027 | 94,6024 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2028 | 90,0764 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2029 | 85,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2030 | 81,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2031 | 77,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2032 | 73,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2033 | 74,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2034 | 71,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2035 | 68,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2026 | 98,3400 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2027 | 94,6100 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2028 | 90,6300 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2029 | 85,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2030 | 81,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2031 | 76,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2032 | 77,9344 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2033 | 74,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2034 | 71,9993 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2026 | 97,6102 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2027 | 94,6000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2028 | 89,9000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2029 | 85,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2030 | 81,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2031 | 80,9128 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2032 | 73,1041 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2033 | 69,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2034 | 66,7000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2035 | 63,1000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2026 | 98,4000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2027 | 94,7300 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2028 | 90,7300 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2029 | 85,4100 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2030 | 81,7100 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2031 | 77,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2032 | 73,2635 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2033 | 74,0982 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2034 | 69,4900 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2035 | 63,1495 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2036 | 65,3000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2026 | 98,3333 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2027 | 94,7300 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2028 | 91,2110 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2029 | 85,4100 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2030 | 81,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2031 | 77,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2032 | 73,5500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2033 | 74,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2034 | 71,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2035 | 68,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2036 | 65,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2037 | 62,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |



-2,06%
0,00%
0,01%