Participation of exchange members in trading without BLOCK trading for 24.11.2025. - 28.11.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Momentum Securities a.d. , Novi Sad | 29,17% | 3,55% | 40.748.559,00 | 44.503.833,28 | 3 | 7 |
| Dunav Stockbroker a.d. , Beograd | 24,97% | 7,80% | 72.046.680,20 | 931.495,00 | 16 | 6 |
| OTP banka Srbija a.d. , Novi Sad | 23,46% | 11,35% | 300.715,58 | 68.269.347,33 | 11 | 21 |
| NLB Komercijalna banka a.d., Beograd | 6,29% | 26,24% | 7.984.692,40 | 10.400.039,95 | 36 | 38 |
| Erste bank a.d., Novi Sad | 5,75% | 15,60% | 10.903.279,03 | 5.899.958,89 | 23 | 21 |
| Intercity broker a.d. , Beograd | 2,50% | 3,55% | 6.289.250,00 | 1.027.620,00 | 5 | 5 |
| ALTA banka a.d., Beograd | 2,43% | 4,96% | 0,00 | 7.108.182,00 | 0 | 14 |
| Tandem financial a.d. , Novi Sad | 1,47% | 4,96% | 0,00 | 4.295.869,37 | 0 | 14 |
| M&V Investments a.d. , Beograd | 1,14% | 3,90% | 2.639.123,88 | 693.567,07 | 9 | 2 |
| BPŠ Banka a.d., Beograd | 1,01% | 11,35% | 2.939.140,78 | 0,00 | 32 | 0 |
| Tezoro broker a.d. , Beograd | 0,77% | 2,48% | 0,00 | 2.264.426,00 | 0 | 7 |
| Tesla Capital a.d., Beograd | 0,42% | 1,42% | 1.205.621,84 | 18.000,00 | 3 | 1 |
| Ilirika investments a.d. , Beograd | 0,37% | 1,06% | 1.094.836,17 | 0,00 | 3 | 0 |
| Raiffeisen banka a.d., Beograd | 0,22% | 1,06% | 0,00 | 630.500,00 | 0 | 3 |
| Mediolanum invest a.d. , Beograd | 0,04% | 0,71% | 0,00 | 109.060,00 | 0 | 2 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 37,58% | 16,11% | 262.215,58 | 67.962.707,33 | 10 | 19 |
| Dunav Stockbroker a.d. , Beograd | 36,01% | 3,89% | 64.442.608,20 | 931.495,00 | 1 | 6 |
| Erste bank a.d., Novi Sad | 9,25% | 23,89% | 10.902.539,03 | 5.899.958,89 | 22 | 21 |
| NLB Komercijalna banka a.d., Beograd | 6,17% | 18,89% | 3.784.518,40 | 7.423.003,95 | 12 | 22 |
| Intercity broker a.d. , Beograd | 3,56% | 3,33% | 6.289.250,00 | 168.761,00 | 5 | 1 |
| Tandem financial a.d. , Novi Sad | 2,37% | 7,78% | 0,00 | 4.295.869,37 | 0 | 14 |
| Momentum Securities a.d. , Novi Sad | 1,90% | 3,89% | 42.024,00 | 3.406.578,28 | 2 | 5 |
| M&V Investments a.d. , Beograd | 1,83% | 5,56% | 2.621.123,88 | 693.567,07 | 8 | 2 |
| Tesla Capital a.d., Beograd | 0,60% | 0,56% | 1.096.561,84 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 0,38% | 0,56% | 694.436,17 | 0,00 | 1 | 0 |
| BPŠ Banka a.d., Beograd | 0,36% | 15,56% | 646.663,78 | 0,00 | 28 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover bid | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|---|---|---|---|---|---|
| Momentum Securities a.d. , Novi Sad | 73,87% | 2,94% | 40.706.535,00 | 41.097.255,00 | 1 | 2 |
| Dunav Stockbroker a.d. , Beograd | 6,87% | 14,71% | 7.604.072,00 | 0,00 | 15 | 0 |
| NLB Komercijalna banka a.d., Beograd | 6,48% | 39,22% | 4.200.174,00 | 2.977.036,00 | 24 | 16 |
| ALTA banka a.d., Beograd | 6,42% | 13,73% | 0,00 | 7.108.182,00 | 0 | 14 |
| BPŠ Banka a.d., Beograd | 2,07% | 3,92% | 2.292.477,00 | 0,00 | 4 | 0 |
| Tezoro broker a.d. , Beograd | 2,04% | 6,86% | 0,00 | 2.264.426,00 | 0 | 7 |
| Intercity broker a.d. , Beograd | 0,78% | 3,92% | 0,00 | 858.859,00 | 0 | 4 |
| Raiffeisen banka a.d., Beograd | 0,57% | 2,94% | 0,00 | 630.500,00 | 0 | 3 |
| Ilirika investments a.d. , Beograd | 0,36% | 1,96% | 400.400,00 | 0,00 | 2 | 0 |
| OTP banka Srbija a.d. , Novi Sad | 0,31% | 2,94% | 38.500,00 | 306.640,00 | 1 | 2 |
| Tesla Capital a.d., Beograd | 0,11% | 2,94% | 109.060,00 | 18.000,00 | 2 | 1 |
| Mediolanum invest a.d. , Beograd | 0,10% | 1,96% | 0,00 | 109.060,00 | 0 | 2 |
| M&V Investments a.d. , Beograd | 0,02% | 0,98% | 18.000,00 | 0,00 | 1 | 0 |
| Erste bank a.d., Novi Sad | 0,00% | 0,98% | 740,00 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|



0,00%
2,36%
-1,18%