Participation of exchange members in shares trading for 24.11.2025. - 28.11.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Momentum Securities a.d. , Novi Sad | 66,24% | 3,33% | 40.748.559,00 | 41.097.255,00 | 3 | 2 |
| NLB Komercijalna banka a.d., Beograd | 10,07% | 32,67% | 4.200.174,00 | 8.248.260,00 | 24 | 25 |
| Dunav Stockbroker a.d. , Beograd | 6,91% | 14,00% | 7.604.072,00 | 931.495,00 | 15 | 6 |
| Intercity broker a.d. , Beograd | 5,79% | 6,00% | 6.289.250,00 | 858.859,00 | 5 | 4 |
| ALTA banka a.d., Beograd | 5,75% | 9,33% | 0,00 | 7.108.182,00 | 0 | 14 |
| BPŠ Banka a.d., Beograd | 1,89% | 13,33% | 2.330.372,00 | 0,00 | 20 | 0 |
| Tezoro broker a.d. , Beograd | 1,83% | 4,67% | 0,00 | 2.264.426,00 | 0 | 7 |
| Raiffeisen banka a.d., Beograd | 0,51% | 2,00% | 0,00 | 630.500,00 | 0 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 0,48% | 8,67% | 80.500,00 | 515.090,00 | 2 | 11 |
| Ilirika investments a.d. , Beograd | 0,32% | 1,33% | 400.400,00 | 0,00 | 2 | 0 |
| Tesla Capital a.d., Beograd | 0,10% | 2,00% | 109.060,00 | 18.000,00 | 2 | 1 |
| Mediolanum invest a.d. , Beograd | 0,09% | 1,33% | 0,00 | 109.060,00 | 0 | 2 |
| M&V Investments a.d. , Beograd | 0,01% | 0,67% | 18.000,00 | 0,00 | 1 | 0 |
| Erste bank a.d., Novi Sad | 0,00% | 0,67% | 740,00 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Momentum Securities a.d. , Novi Sad | 66,24% | 3,33% | 40.748.559,00 | 41.097.255,00 | 3 | 2 |
| NLB Komercijalna banka a.d., Beograd | 10,07% | 32,67% | 4.200.174,00 | 8.248.260,00 | 24 | 25 |
| Dunav Stockbroker a.d. , Beograd | 6,91% | 14,00% | 7.604.072,00 | 931.495,00 | 15 | 6 |
| Intercity broker a.d. , Beograd | 5,79% | 6,00% | 6.289.250,00 | 858.859,00 | 5 | 4 |
| ALTA banka a.d., Beograd | 5,75% | 9,33% | 0,00 | 7.108.182,00 | 0 | 14 |
| BPŠ Banka a.d., Beograd | 1,89% | 13,33% | 2.330.372,00 | 0,00 | 20 | 0 |
| Tezoro broker a.d. , Beograd | 1,83% | 4,67% | 0,00 | 2.264.426,00 | 0 | 7 |
| Raiffeisen banka a.d., Beograd | 0,51% | 2,00% | 0,00 | 630.500,00 | 0 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 0,48% | 8,67% | 80.500,00 | 515.090,00 | 2 | 11 |
| Ilirika investments a.d. , Beograd | 0,32% | 1,33% | 400.400,00 | 0,00 | 2 | 0 |
| Tesla Capital a.d., Beograd | 0,10% | 2,00% | 109.060,00 | 18.000,00 | 2 | 1 |
| Mediolanum invest a.d. , Beograd | 0,09% | 1,33% | 0,00 | 109.060,00 | 0 | 2 |
| M&V Investments a.d. , Beograd | 0,01% | 0,67% | 18.000,00 | 0,00 | 1 | 0 |
| Erste bank a.d., Novi Sad | 0,00% | 0,67% | 740,00 | 0,00 | 1 | 0 |



0,00%
2,36%
-1,18%