Regulated market: Aug 2024
Prime listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
NIS a.d., Novi Sad | NIIS | 828 | +4,94% | 21.620.138 |
Metalac a.d. , Gornji Milanovac | MTLC | 1.781 | +3,55% | 2.870.242 |
Jedinstvo a.d. , Sevojno | JESV | 8.000 | +3,05% | 137.694 |
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 1.901 | +0,05% | 26.891.506 |
Fintel energija a.d. , Beograd | FINT | 680 | 0,00% | 101.900 |
Prime listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Republika Srbija | RSO21198 | 86,0456 | -13,95% | 584.065.641 |
Republika Srbija | RSO23208 | 116,764 | +1,11% | 391.295.495 |
Republika Srbija | RSO20193 | 94,568 | -1,78% | 305.143.257 |
Republika Srbija | RSO20191 | 102,3856 | +19,91% | 245.639.236 |
Republika Srbija | RSO18174 | 107,7888 | +0,46% | 53.894.400 |
Republika Srbija | RSRES10B2027 | 87,50 | +2,94% | 5.780.803 |
Republika Srbija | RSRES10B2028 | 82,50 | +3,13% | 5.299.492 |
Republika Srbija | RSRES10B2029 | 80,00 | +5,26% | 5.047.136 |
Republika Srbija | RSRES10B2030 | 74,50 | +3,47% | 4.614.688 |
Republika Srbija | RSRES10B2031 | 70,00 | +6,06% | 4.255.653 |
Republika Srbija | RSRES10B2032 | 67,00 | +6,35% | 3.996.414 |
Republika Srbija | RSRES10B2033 | 64,00 | +8,54% | 3.796.419 |
Republika Srbija | RSRES12A2026 | 92,50 | +2,32% | 1.304.967 |
Republika Srbija | RSRES12B2027 | 87,00 | +2,35% | 753.563 |
Republika Srbija | RSRES12C2029 | 79,50 | -0,30% | 723.157 |
Republika Srbija | RSRES12B2025 | 97,00 | +1,04% | 718.374 |
Republika Srbija | RSRES12A2027 | 90,00 | +5,23% | 677.369 |
Republika Srbija | RSRES12B2029 | 78,00 | +1,02% | 612.799 |
Republika Srbija | RSRES12C2032 | 66,00 | -0,75% | 580.165 |
Republika Srbija | RSRES12A2028 | 82,00 | +0,02% | 499.445 |
Republika Srbija | RSRES12A2032 | 66,00 | 0,00% | 487.122 |
Republika Srbija | RSRES12C2036 | 53,90 | +5,69% | 445.263 |
Republika Srbija | RSRES12A2034 | 59,50 | +5,01% | 393.906 |
Republika Srbija | RSRES12C2026 | 92,50 | 0,00% | 365.432 |
Republika Srbija | RSRES12A2025 | 95,70 | -0,42% | 354.962 |
Republika Srbija | RSRES12A2031 | 70,00 | +1,16% | 317.873 |
Republika Srbija | RSRES12A2029 | 79,3586 | +0,45% | 309.529 |
Republika Srbija | RSRES12A2030 | 74,5671 | +1,59% | 291.165 |
Republika Srbija | RSRES05B2025 | 95,00 | 0,00% | 222.089 |
Republika Srbija | RSRES05B2026 | 90,00 | 0,00% | 206.505 |
Republika Srbija | RSRES12C2028 | 82,00 | 0,00% | 193.158 |
Republika Srbija | RSRES05B2027 | 85,00 | +1,19% | 191.353 |
Republika Srbija | RSRES05B2028 | 80,00 | +2,56% | 176.632 |
Republika Srbija | RSRES12C2030 | 73,00 | 0,00% | 166.128 |
Republika Srbija | RSRES12C2031 | 69,00 | 0,00% | 154.273 |
Republika Srbija | RSRES05A2025 | 97,20 | 0,00% | 112.013 |
Republika Srbija | RSRES12A2033 | 60,40 | 0,00% | 109.808 |
Republika Srbija | RSRES05A2026 | 92,50 | 0,00% | 104.586 |
Republika Srbija | RSRES12C2025 | 97,20 | 0,00% | 100.706 |
Republika Srbija | RSRES10A2029 | 78,00 | +3,17% | 99.990 |
Republika Srbija | RSRES05A2027 | 87,50 | 0,00% | 97.032 |
Republika Srbija | RSRES10A2031 | 70,00 | +4,01% | 86.416 |
Republika Srbija | RSRES12C2027 | 87,00 | 0,00% | 78.826 |
Republika Srbija | RSRES10A2032 | 65,00 | +2,36% | 78.695 |
Republika Srbija | RSRES12B2026 | 92,00 | +2,22% | 49.541 |
Republika Srbija | RSRES12B2031 | 69,00 | +9,00% | 48.824 |
Republika Srbija | RSRES12B2028 | 82,00 | +0,06% | 42.689 |
Republika Srbija | RSO19181 | 103,40 | +2,65% | 41.360 |
Republika Srbija | RSRES12C2033 | 62,50 | 0,00% | 36.578 |
Republika Srbija | RSRES12C2035 | 55,00 | 0,00% | 29.368 |
Republika Srbija | RSRES12B2034 | 59,30 | +1,37% | 27.673 |
Republika Srbija | RSRES12B2035 | 55,00 | +1,03% | 25.174 |
Republika Srbija | RSRES12C2034 | 59,30 | 0,00% | 7.896 |
Republika Srbija | RSRES10C2025 | 95,00 | 0,00% | 100 |
Standard listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Standard listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Open market - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Dunav osiguranje a.d. , Beograd | DNOS | 1.220 | +4,72% | 21.130.726 |
Messer Tehnogas a.d. , Beograd | TGAS | 30.048 | +20,12% | 8.118.580 |
Philip Morris Operations a.d. , Niš | DINNPB | 8.250 | +0,61% | 4.766.434 |
Impol Seval a.d. , Sevojno | IMPL | 7.790 | +11,29% | 3.547.104 |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.510 | +0,67% | 2.242.868 |
PPT Armature a.d. , Aleksandrovac | PPTA | 859 | -3,37% | 2.061.370 |
Preduzeće za puteve Valjevo a.d. , Valjevo | PPVA | 3.200 | -3,03% | 1.533.095 |
Žitopek a.d. , Niš | ZTPK | 8.150 | -2,84% | 1.153.392 |
Lasta a.d. , Beograd | LSTA | 500 | +25,00% | 437.526 |
BAS a.d. , Beograd | BASB | 792 | +5,60% | 398.197 |
Termika-Beograd a.d. , Beograd | TRBG | 3.500 | 0,00% | 252.000 |
Putevi a.d. , Užice | PUUE | 2.240 | -4,68% | 237.440 |
Energoprojekt holding a.d. , Beograd | ENHL | 373 | -0,53% | 209.999 |
Grupa Univerexport Bačka a.d. , Bačka Palanka | BABP | 1.356 | -14,72% | 165.432 |
Utva silosi a.d. , Kovin | UTSI | 6.100 | +22,00% | 114.500 |
Revnost a.d. , Novi Sad | RVST | 15.900 | +13,57% | 111.300 |
Svetlost a.d. , Beograd | SVTS | 980 | 0,00% | 109.760 |
Iritel a.d. , Beograd | IRTL | 1.301 | +0,62% | 101.339 |
Kopaonik a.d. , Beograd | KOPB | 15.000 | 0,00% | 75.000 |
AMS Osiguranje a.d. , Beograd | AMSOPB | 1.639 | 0,00% | 55.726 |
Novosadski sajam a.d. , Novi Sad | NSSJ | 650 | 0,00% | 19.500 |
Tigar a.d. , Pirot | TIGR | 11 | -26,67% | 6.325 |
Vino župa a.d. , Aleksandrovac | VINZ | 560 | +1,82% | 1.680 |
Open market - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Top 10 Gainers
Issuer | Symbol | Price | Change | Turnover (RSD) | Market segment |
---|---|---|---|---|---|
Lasta a.d. , Beograd | LSTA | 500 | +25,00% | 437.526 | Open Market |
Utva silosi a.d. , Kovin | UTSI | 6.100 | +22,00% | 114.500 | Open Market |
Messer Tehnogas a.d. , Beograd | TGAS | 30.048 | +20,12% | 8.118.580 | Open Market |
Revnost a.d. , Novi Sad | RVST | 15.900 | +13,57% | 111.300 | Open Market |
Impol Seval a.d. , Sevojno | IMPL | 7.790 | +11,29% | 3.547.104 | Open Market |
BAS a.d. , Beograd | BASB | 792 | +5,60% | 398.197 | Open Market |
NIS a.d., Novi Sad | NIIS | 828 | +4,94% | 21.620.138 | Prime Listing |
Dunav osiguranje a.d. , Beograd | DNOS | 1.220 | +4,72% | 21.130.726 | Open Market |
Metalac a.d. , Gornji Milanovac | MTLC | 1.781 | +3,55% | 2.870.242 | Prime Listing |
Jedinstvo a.d. , Sevojno | JESV | 8.000 | +3,05% | 137.694 | Prime Listing |
Top 10 Decliners
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
Tigar a.d. , Pirot | TIGR | 11 | -26,67% | 6.325 | Open Market |
Grupa Univerexport Bačka a.d. , Bačka Palanka | BABP | 1.356 | -14,72% | 165.432 | Open Market |
Putevi a.d. , Užice | PUUE | 2.240 | -4,68% | 237.440 | Open Market |
PPT Armature a.d. , Aleksandrovac | PPTA | 859 | -3,37% | 2.061.370 | Open Market |
Preduzeće za puteve Valjevo a.d. , Valjevo | PPVA | 3.200 | -3,03% | 1.533.095 | Open Market |
Žitopek a.d. , Niš | ZTPK | 8.150 | -2,84% | 1.153.392 | Open Market |
Energoprojekt holding a.d. , Beograd | ENHL | 373 | -0,53% | 209.999 | Open Market |
Top 10 Most Traded
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 1.901 | +0,05% | 26.891.506 | Prime Listing |
NIS a.d., Novi Sad | NIIS | 828 | +4,94% | 21.620.138 | Prime Listing |
Dunav osiguranje a.d. , Beograd | DNOS | 1.220 | +4,72% | 21.130.726 | Open Market |
Messer Tehnogas a.d. , Beograd | TGAS | 30.048 | +20,12% | 8.118.580 | Open Market |
Philip Morris Operations a.d. , Niš | DINNPB | 8.250 | +0,61% | 4.766.434 | Open Market |
Impol Seval a.d. , Sevojno | IMPL | 7.790 | +11,29% | 3.547.104 | Open Market |
Metalac a.d. , Gornji Milanovac | MTLC | 1.781 | +3,55% | 2.870.242 | Prime Listing |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.510 | +0,67% | 2.242.868 | Open Market |
PPT Armature a.d. , Aleksandrovac | PPTA | 859 | -3,37% | 2.061.370 | Open Market |
Preduzeće za puteve Valjevo a.d. , Valjevo | PPVA | 3.200 | -3,03% | 1.533.095 | Open Market |