RSRES12D2037 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.12.2025. | 62,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 18.12.2025. | 62,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 433.083 | 760.000 | 0 | CTM |
| 17.12.2025. | 62,5000 | ![]() | 6,47% | 694.162 | 4.339 | 62,5000 | 62,5000 | 62,5000 | 62,5000 | 2.127.245 | 1.420.000 | 1 | CTM |
| 16.12.2025. | 58,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.127.245 | 240.000 | 0 | CTM |
| 15.12.2025. | 58,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 433.083 | 220.000 | 0 | CTM |
| 12.12.2025. | 58,7000 | ![]() | 1,22% | 10.973 | 64 | 58,7000 | 58,7000 | 58,7000 | 58,7000 | 10.973 | 100.000 | 1 | CTM |
| 11.12.2025. | 57,9910 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 290.000 | 0 | CTM |
| 10.12.2025. | 57,9910 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
| 09.12.2025. | 57,9910 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 260.000 | 0 | CTM |
| 08.12.2025. | 57,9910 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 510.000 | 0 | CTM |
| 05.12.2025. | 57,9910 | ![]() | 0,04% | 48.774 | 283 | 58,0000 | 57,9600 | 58,0001 | 57,9910 | 48.774 | 252.000 | 3 | CTM |
| 04.12.2025. | 57,9681 | ![]() | 0,46% | 256.501 | 1.487 | 58,6100 | 57,8000 | 58,6100 | 57,9681 | 756.501 | 566.501 | 6 | CTM |
| 03.12.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 500.000 | 200.000 | 0 | CTM |
| 02.12.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
| 01.12.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
| 28.11.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 260.000 | 0 | CTM |
| 27.11.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
| 26.11.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 160.000 | 0 | CTM |
| 25.11.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 80.000 | 0 | CTM |
| 24.11.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 80.000 | 0 | CTM |
| 21.11.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 547.609 | 0 | CTM |
| 20.11.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 637.609 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



-2,05%
0,00%
0,01%
