RSRES12D2036 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.09.2025. | 58,0100 | ![]() | -0,84% | 24.556 | 142 | 58,0100 | 58,0100 | 58,0100 | 58,0100 | 24.704 | 475.600 | 1 | CTM |
25.09.2025. | 58,5000 | ![]() | 0,00% | 23.500 | 137 | 58,5000 | 58,5000 | 58,5000 | 58,5000 | 23.648 | 424.500 | 2 | CTM |
24.09.2025. | 58,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 333 | 421.000 | 0 | CTM |
23.09.2025. | 58,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 333 | 421.000 | 0 | CTM |
22.09.2025. | 58,5000 | ![]() | 1,74% | 849.000 | 4.967 | 58,5000 | 58,5000 | 58,5000 | 58,5000 | 849.333 | 1.260.000 | 1 | CTM |
19.09.2025. | 57,5000 | ![]() | -4,03% | 19.287 | 111 | 57,5000 | 57,5000 | 57,5000 | 57,5000 | 19.287 | 575.078 | 2 | CTM |
18.09.2025. | 59,9171 | ![]() | 10,75% | 253.893 | 1.521 | 54,8000 | 54,8000 | 61,3000 | 59,9171 | 253.893 | 779.244 | 3 | CTM |
17.09.2025. | 54,1000 | ![]() | -7,45% | 9.644 | 52 | 54,1000 | 54,1000 | 54,1000 | 54,1000 | 209.521 | 263.356 | 1 | CTM |
16.09.2025. | 58,4554 | ![]() | 6,48% | 21.958 | 128 | 59,0000 | 58,0000 | 59,0000 | 58,4554 | 221.835 | 400.000 | 3 | CTM |
15.09.2025. | 54,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 199.876 | 380.000 | 0 | CTM |
12.09.2025. | 54,9000 | ![]() | -0,18% | 11.213 | 62 | 54,9000 | 54,9000 | 54,9000 | 54,9000 | 211.090 | 126.213 | 1 | CTM |
11.09.2025. | 55,0000 | ![]() | -11,39% | 54.016 | 297 | 55,0000 | 55,0000 | 55,0000 | 55,0000 | 267.660 | 349.016 | 1 | CTM |
10.09.2025. | 62,0726 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 213.644 | 115.000 | 0 | CTM |
09.09.2025. | 62,0726 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 213.644 | 160.000 | 0 | CTM |
08.09.2025. | 62,0726 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 213.644 | 115.000 | 0 | CTM |
05.09.2025. | 62,0726 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 213.644 | 715.000 | 0 | CTM |
04.09.2025. | 62,0726 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 213.644 | 700.000 | 0 | CTM |
03.09.2025. | 62,0726 | ![]() | 3,45% | 1.436.109 | 8.914 | 54,9000 | 54,9000 | 63,9200 | 62,0726 | 1.651.196 | 2.055.000 | 7 | CTM |
02.09.2025. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.248.557 | 100.000 | 0 | CTM |
01.09.2025. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.248.557 | 100.000 | 0 | CTM |
29.08.2025. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.048.557 | 150.000 | 0 | CTM |
28.08.2025. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.048.557 | 112.000 | 0 | CTM |
27.08.2025. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.037.129 | 100.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction