RSRES12D2035 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 350.000 | 0 | CTM |
31.07.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 540.588 | 0 | CTM |
30.07.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 600.588 | 0 | CTM |
29.07.2025. | 64,0000 | ![]() | 0,00% | 453.080 | 2.900 | 64,0000 | 64,0000 | 64,0000 | 64,0000 | 453.080 | 1.120.588 | 1 | CTM |
28.07.2025. | 63,9997 | ![]() | 6,89% | 3.150.000 | 20.160 | 63,9900 | 63,9900 | 64,0000 | 63,9997 | 3.245.584 | 3.690.588 | 4 | CTM |
25.07.2025. | 59,8771 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.145.584 | 540.588 | 0 | CTM |
24.07.2025. | 59,8771 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.145.584 | 500.588 | 0 | CTM |
23.07.2025. | 59,8771 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.145.584 | 500.588 | 0 | CTM |
22.07.2025. | 59,8771 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.374.332 | 260.588 | 0 | CTM |
21.07.2025. | 59,8771 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.374.332 | 260.588 | 0 | CTM |
18.07.2025. | 59,8771 | ![]() | 4,13% | 305.530 | 1.829 | 58,0000 | 58,0000 | 60,0000 | 59,8771 | 3.451.114 | 566.118 | 5 | CTM |
17.07.2025. | 57,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.679.862 | 260.588 | 0 | CTM |
16.07.2025. | 57,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.679.862 | 260.588 | 0 | CTM |
15.07.2025. | 57,5000 | ![]() | 0,00% | 69.330 | 399 | 57,5000 | 57,5000 | 57,5000 | 57,5000 | 3.749.192 | 329.918 | 1 | CTM |
14.07.2025. | 57,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.679.862 | 330.588 | 0 | CTM |
11.07.2025. | 57,5000 | ![]() | 0,00% | 192.828 | 1.109 | 57,5000 | 57,5000 | 57,5000 | 57,5000 | 727.106 | 569.701 | 1 | CTM |
10.07.2025. | 57,5000 | ![]() | 4,53% | 193.277 | 1.111 | 57,5000 | 57,5000 | 57,5000 | 57,5000 | 727.555 | 570.150 | 1 | CTM |
09.07.2025. | 55,0061 | ![]() | 0,38% | 175.783 | 965 | 54,8000 | 54,8000 | 55,0500 | 54,9256 | 903.338 | 587.100 | 6 | CTM |
08.07.2025. | 54,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 727.555 | 251.000 | 0 | CTM |
07.07.2025. | 54,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 727.555 | 502.000 | 0 | CTM |
04.07.2025. | 54,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 929.107 | 401.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction