RSRES12D2034 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 13.549 | 125.000 | 0 | CTM |
31.07.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 13.549 | 1.041.712 | 0 | CTM |
30.07.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 13.549 | 1.171.712 | 0 | CTM |
29.07.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.146.712 | 0 | CTM |
28.07.2025. | 66,8381 | ![]() | 9,09% | 3.843.807 | 25.691 | 62,0000 | 62,0000 | 67,0000 | 66,8381 | 3.843.807 | 4.906.712 | 6 | CTM |
25.07.2025. | 61,2700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.830.258 | 981.712 | 0 | CTM |
24.07.2025. | 61,2700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.830.258 | 981.712 | 0 | CTM |
23.07.2025. | 61,2700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.830.258 | 981.712 | 0 | CTM |
22.07.2025. | 61,2700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.830.258 | 956.712 | 0 | CTM |
21.07.2025. | 61,2700 | ![]() | 0,00% | 70.639 | 433 | 61,2700 | 61,2700 | 61,2700 | 61,2700 | 3.300.897 | 1.416.712 | 1 | CTM |
18.07.2025. | 61,2700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.906.985 | 966.712 | 0 | CTM |
17.07.2025. | 61,2700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.906.985 | 966.712 | 0 | CTM |
16.07.2025. | 61,2700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.906.985 | 916.712 | 0 | CTM |
15.07.2025. | 61,2700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.906.985 | 991.712 | 0 | CTM |
14.07.2025. | 61,2700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.836.346 | 916.712 | 0 | CTM |
11.07.2025. | 61,2700 | ![]() | -0,01% | 196.466 | 1.204 | 61,2700 | 61,2700 | 61,2700 | 61,2700 | 319.952 | 1.363.178 | 1 | CTM |
10.07.2025. | 61,2777 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 123.486 | 1.166.712 | 0 | CTM |
09.07.2025. | 61,2777 | ![]() | 6,20% | 280.212 | 1.692 | 57,7000 | 57,7000 | 61,5000 | 60,3848 | 403.698 | 1.446.924 | 3 | CTM |
08.07.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 320.410 | 1.450.000 | 0 | CTM |
07.07.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 320.410 | 510.000 | 0 | CTM |
04.07.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 384.837 | 430.000 | 0 | CTM |
03.07.2025. | 57,7000 | ![]() | 0,00% | 838.632 | 4.839 | 57,7000 | 57,7000 | 57,7000 | 57,7000 | 1.026.545 | 1.268.632 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction