RSRES12D2034 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.08.2025. | 60,0900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 98.443 | 0 | CTM |
26.08.2025. | 60,0900 | ![]() | 0,00% | 38.557 | 232 | 60,0900 | 60,0900 | 60,0900 | 60,0900 | 344.085 | 137.000 | 3 | CTM |
25.08.2025. | 60,0930 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 130.000 | 0 | CTM |
22.08.2025. | 60,0930 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.000 | 0 | CTM |
21.08.2025. | 60,0930 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 135.000 | 0 | CTM |
20.08.2025. | 60,0930 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 135.000 | 0 | CTM |
19.08.2025. | 60,0930 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 135.000 | 0 | CTM |
18.08.2025. | 60,0930 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.000 | 0 | CTM |
15.08.2025. | 60,0930 | ![]() | 0,16% | 182.719 | 1.098 | 60,1000 | 60,0000 | 60,1000 | 60,0930 | 488.247 | 270.362 | 5 | CTM |
14.08.2025. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.362 | 0 | CTM |
13.08.2025. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.362 | 0 | CTM |
12.08.2025. | 60,0000 | ![]() | -10,23% | 40.638 | 244 | 60,0000 | 60,0000 | 60,0000 | 60,0000 | 346.166 | 100.000 | 1 | CTM |
11.08.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.000 | 0 | CTM |
08.08.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.000 | 0 | CTM |
07.08.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.000 | 0 | CTM |
06.08.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.000 | 0 | CTM |
05.08.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.000 | 0 | CTM |
04.08.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 241.101 | 150.000 | 0 | CTM |
01.08.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 13.549 | 125.000 | 0 | CTM |
31.07.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 13.549 | 1.041.712 | 0 | CTM |
30.07.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 13.549 | 1.171.712 | 0 | CTM |
29.07.2025. | 66,8381 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.146.712 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction