RSRES12D2033 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.08.2025. | 63,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 99.729 | 0 | CTM |
26.08.2025. | 63,4000 | ![]() | -0,01% | 39.271 | 249 | 63,4000 | 63,4000 | 63,4000 | 63,4000 | 271.037 | 139.000 | 3 | CTM |
25.08.2025. | 63,4046 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 100.000 | 0 | CTM |
22.08.2025. | 63,4046 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 395.000 | 0 | CTM |
21.08.2025. | 63,4046 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 395.000 | 0 | CTM |
20.08.2025. | 63,4046 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 365.000 | 0 | CTM |
19.08.2025. | 63,4046 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 395.000 | 0 | CTM |
18.08.2025. | 63,4046 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 350.000 | 0 | CTM |
15.08.2025. | 63,4046 | ![]() | 0,17% | 186.104 | 1.180 | 63,4000 | 63,4000 | 63,4100 | 63,4046 | 417.870 | 786.104 | 5 | CTM |
14.08.2025. | 63,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 100.610 | 0 | CTM |
13.08.2025. | 63,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 58.610 | 0 | CTM |
12.08.2025. | 63,3000 | ![]() | -9,57% | 41.390 | 262 | 63,3000 | 63,3000 | 63,3000 | 63,3000 | 273.156 | 100.000 | 1 | CTM |
11.08.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 100.000 | 0 | CTM |
08.08.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 210.000 | 0 | CTM |
07.08.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 210.000 | 0 | CTM |
06.08.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 210.000 | 0 | CTM |
05.08.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 210.000 | 0 | CTM |
04.08.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.766 | 260.000 | 0 | CTM |
01.08.2025. | 70,0000 | ![]() | -1,17% | 590.950 | 4.137 | 70,0000 | 70,0000 | 70,0000 | 70,0000 | 590.950 | 800.950 | 1 | CTM |
31.07.2025. | 70,8319 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 590.950 | 340.053 | 0 | CTM |
30.07.2025. | 70,8319 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 390.053 | 0 | CTM |
29.07.2025. | 70,8319 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 350.053 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction