RSRES12D2032 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.12.2025. | 73,5500 | ![]() | 0,00% | 33.407 | 246 | 73,5500 | 73,5500 | 73,5500 | 73,5500 | 33.407 | 33.407 | 1 | CTM |
| 18.12.2025. | 73,5500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 994.187 | 2.104.449 | 0 | CTM |
| 17.12.2025. | 73,5500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 994.187 | 2.254.449 | 0 | CTM |
| 16.12.2025. | 73,5500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 994.187 | 1.524.449 | 0 | CTM |
| 15.12.2025. | 73,5500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.964 | 1.524.449 | 0 | CTM |
| 12.12.2025. | 73,5500 | ![]() | -0,17% | 12.045 | 89 | 73,5500 | 73,5500 | 73,5500 | 73,5500 | 244.009 | 2.124.449 | 1 | CTM |
| 11.12.2025. | 73,6735 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.964 | 2.264.449 | 0 | CTM |
| 10.12.2025. | 73,6735 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.964 | 1.714.449 | 0 | CTM |
| 09.12.2025. | 73,6735 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.964 | 1.064.449 | 0 | CTM |
| 08.12.2025. | 73,6735 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 231.964 | 1.064.449 | 0 | CTM |
| 05.12.2025. | 73,6735 | ![]() | -0,04% | 53.551 | 395 | 73,7000 | 73,3000 | 73,7000 | 73,6735 | 285.515 | 1.118.000 | 3 | CTM |
| 04.12.2025. | 73,7012 | ![]() | -0,16% | 281.644 | 2.076 | 73,2400 | 73,2400 | 73,8000 | 73,7012 | 513.608 | 1.499.964 | 2 | CTM |
| 03.12.2025. | 73,8180 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 580.000 | 0 | CTM |
| 02.12.2025. | 73,8180 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 580.000 | 0 | CTM |
| 01.12.2025. | 73,8180 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 580.000 | 0 | CTM |
| 28.11.2025. | 73,8180 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 880.000 | 0 | CTM |
| 27.11.2025. | 73,8180 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 880.000 | 0 | CTM |
| 26.11.2025. | 73,8180 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 880.000 | 0 | CTM |
| 25.11.2025. | 73,8180 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 880.000 | 0 | CTM |
| 24.11.2025. | 73,8180 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 21.11.2025. | 73,8180 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 409.628 | 0 | CTM |
| 20.11.2025. | 73,8180 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 248.969 | 409.628 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



-2,05%
0,00%
0,01%
