RSRES12D2031 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 78,0000 | ![]() | -1,27% | 1.124.705 | 8.773 | 78,0000 | 78,0000 | 78,0000 | 78,0000 | 1.147.571 | 1.442.000 | 1 | CTM |
31.07.2025. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.147.571 | 224.028 | 0 | CTM |
30.07.2025. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 22.866 | 184.028 | 0 | CTM |
29.07.2025. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 8.565 | 124.028 | 0 | CTM |
28.07.2025. | 79,0000 | ![]() | 12,86% | 3.300.000 | 26.070 | 78,9900 | 78,9900 | 79,0000 | 79,0000 | 3.308.565 | 3.424.028 | 4 | CTM |
25.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.294.264 | 124.028 | 0 | CTM |
24.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.294.264 | 124.028 | 0 | CTM |
23.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.294.264 | 124.028 | 0 | CTM |
22.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.294.264 | 124.028 | 0 | CTM |
21.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.294.264 | 124.028 | 0 | CTM |
18.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.294.264 | 124.028 | 0 | CTM |
17.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.294.264 | 124.028 | 0 | CTM |
16.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.294.264 | 124.028 | 0 | CTM |
15.07.2025. | 70,0000 | ![]() | 0,11% | 74.563 | 522 | 70,0000 | 70,0000 | 70,0000 | 70,0000 | 3.368.827 | 368.591 | 1 | CTM |
14.07.2025. | 69,9238 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.289.872 | 488.591 | 0 | CTM |
11.07.2025. | 69,9238 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 290.000 | 0 | CTM |
10.07.2025. | 69,9238 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 120.000 | 0 | CTM |
09.07.2025. | 69,9238 | ![]() | -0,11% | 98.487 | 689 | 70,0000 | 69,9000 | 70,0000 | 69,9857 | 98.487 | 344.392 | 4 | CTM |
08.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 10.571 | 785.000 | 0 | CTM |
07.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 10.571 | 525.000 | 0 | CTM |
04.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.630 | 525.000 | 0 | CTM |
03.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.630 | 400.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction