RSRES12D2031 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 291.000 | 0 | CTM |
16.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 291.000 | 0 | CTM |
15.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 311.000 | 0 | CTM |
14.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 311.000 | 0 | CTM |
13.10.2025. | 78,5000 | ![]() | 1,95% | 1.049.227 | 8.236 | 77,0000 | 77,0000 | 78,5000 | 78,5000 | 1.049.227 | 1.391.000 | 3 | CTM |
10.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 13 | 571.000 | 0 | CTM |
09.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 13 | 280.000 | 0 | CTM |
08.10.2025. | 77,0000 | ![]() | 0,00% | 119.000 | 916 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 119.013 | 399.000 | 1 | CTM |
07.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 280.000 | 0 | CTM |
06.10.2025. | 77,0000 | ![]() | 0,00% | 952.165 | 7.332 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 952.165 | 1.280.000 | 2 | CTM |
03.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 557 | 280.000 | 0 | CTM |
02.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 557 | 280.000 | 0 | CTM |
01.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 557 | 280.000 | 0 | CTM |
30.09.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 557 | 280.000 | 0 | CTM |
29.09.2025. | 77,0000 | ![]() | 1,30% | 25.000 | 193 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 25.557 | 305.000 | 1 | CTM |
26.09.2025. | 76,0100 | ![]() | -1,29% | 26.918 | 205 | 76,0100 | 76,0100 | 76,0100 | 76,0100 | 52.475 | 46.599 | 1 | CTM |
25.09.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 25.557 | 169.649 | 0 | CTM |
24.09.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 169.649 | 0 | CTM |
23.09.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 169.649 | 0 | CTM |
22.09.2025. | 77,0000 | ![]() | 1,32% | 1.163.750 | 8.961 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 1.163.750 | 1.233.399 | 2 | CTM |
19.09.2025. | 76,0000 | ![]() | 0,00% | 21.141 | 161 | 76,0000 | 76,0000 | 76,0000 | 76,0000 | 21.141 | 190.790 | 1 | CTM |
18.09.2025. | 76,0000 | ![]() | 7,50% | 59.210 | 450 | 76,0000 | 76,0000 | 76,0000 | 76,0000 | 59.210 | 250.000 | 2 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction