RSRES12D2031 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.12.2025. | 77,0000 | ![]() | 0,00% | 34.004 | 262 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 34.004 | 34.004 | 1 | CTM |
| 18.12.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 775.834 | 537.740 | 0 | CTM |
| 17.12.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 775.834 | 737.740 | 0 | CTM |
| 16.12.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 775.834 | 537.740 | 0 | CTM |
| 15.12.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 537.740 | 0 | CTM |
| 12.12.2025. | 77,0000 | ![]() | -0,63% | 12.260 | 94 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 12.260 | 550.000 | 1 | CTM |
| 11.12.2025. | 77,4847 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 550.000 | 0 | CTM |
| 10.12.2025. | 77,4847 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200.657 | 550.000 | 0 | CTM |
| 09.12.2025. | 77,4847 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 550.000 | 0 | CTM |
| 08.12.2025. | 77,4847 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 550.000 | 0 | CTM |
| 05.12.2025. | 77,4847 | ![]() | -0,49% | 54.508 | 422 | 77,2000 | 77,2000 | 77,8600 | 77,4847 | 54.508 | 1.010.433 | 2 | CTM |
| 04.12.2025. | 77,8624 | ![]() | -0,18% | 286.674 | 2.232 | 77,2000 | 77,2000 | 78,0000 | 77,8624 | 286.674 | 1.266.107 | 3 | CTM |
| 03.12.2025. | 78,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 980.000 | 0 | CTM |
| 02.12.2025. | 78,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 980.000 | 0 | CTM |
| 01.12.2025. | 78,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 980.000 | 0 | CTM |
| 28.11.2025. | 78,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.280.000 | 0 | CTM |
| 27.11.2025. | 78,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.280.000 | 0 | CTM |
| 26.11.2025. | 78,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.280.000 | 0 | CTM |
| 25.11.2025. | 78,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.280.000 | 0 | CTM |
| 24.11.2025. | 78,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 21.11.2025. | 78,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 276 | 218.290 | 0 | CTM |
| 20.11.2025. | 78,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 276 | 218.290 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



-2,05%
0,00%
0,01%
