RSRES12D2030 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.10.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 476.090 | 247.973 | 0 | CTM |
16.10.2025. | 80,0000 | ![]() | -2,79% | 125.927 | 1.007 | 80,0000 | 80,0000 | 80,0000 | 80,0000 | 602.017 | 373.900 | 2 | CTM |
15.10.2025. | 82,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 476.090 | 258.900 | 0 | CTM |
14.10.2025. | 82,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 476.090 | 478.900 | 0 | CTM |
13.10.2025. | 82,3000 | ![]() | 2,88% | 1.067.622 | 8.787 | 82,3000 | 82,3000 | 82,3000 | 82,3000 | 1.543.712 | 1.578.900 | 2 | CTM |
10.10.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 476.090 | 478.900 | 0 | CTM |
09.10.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 476.090 | 278.900 | 0 | CTM |
08.10.2025. | 80,0000 | ![]() | 1,25% | 121.100 | 969 | 80,0000 | 80,0000 | 80,0000 | 80,0000 | 597.190 | 400.000 | 2 | CTM |
07.10.2025. | 79,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 476.090 | 285.000 | 0 | CTM |
06.10.2025. | 79,0100 | ![]() | 0,00% | 968.303 | 7.651 | 79,0100 | 79,0100 | 79,0100 | 79,0100 | 994.308 | 2.133.303 | 2 | CTM |
03.10.2025. | 79,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 26.005 | 241.000 | 0 | CTM |
02.10.2025. | 79,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 26.005 | 241.000 | 0 | CTM |
01.10.2025. | 79,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 26.005 | 241.000 | 0 | CTM |
30.09.2025. | 79,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 26.005 | 241.000 | 0 | CTM |
29.09.2025. | 79,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 26.005 | 241.000 | 0 | CTM |
26.09.2025. | 79,0100 | ![]() | -5,15% | 27.390 | 216 | 79,0100 | 79,0100 | 79,0100 | 79,0100 | 53.395 | 279.782 | 1 | CTM |
25.09.2025. | 83,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 26.005 | 252.382 | 0 | CTM |
24.09.2025. | 83,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 252.382 | 0 | CTM |
23.09.2025. | 83,3000 | ![]() | 1,17% | 947.333 | 7.891 | 83,3000 | 83,3000 | 83,3000 | 83,3000 | 947.333 | 1.191.000 | 1 | CTM |
22.09.2025. | 82,3354 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 947.333 | 241.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction