RSRES12D2030 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 82,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 280.000 | 0 | CTM |
31.07.2025. | 82,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 280.000 | 0 | CTM |
30.07.2025. | 82,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 310.000 | 0 | CTM |
29.07.2025. | 82,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 290.000 | 0 | CTM |
28.07.2025. | 82,0000 | ![]() | 6,49% | 3.350.000 | 27.470 | 82,0000 | 82,0000 | 82,0000 | 82,0000 | 3.350.000 | 3.560.000 | 3 | CTM |
25.07.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.336.904 | 200.000 | 0 | CTM |
24.07.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.336.904 | 200.000 | 0 | CTM |
23.07.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.336.904 | 200.000 | 0 | CTM |
22.07.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.336.904 | 200.000 | 0 | CTM |
21.07.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.336.904 | 200.000 | 0 | CTM |
18.07.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.336.904 | 3.350.000 | 0 | CTM |
17.07.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.336.904 | 3.350.000 | 0 | CTM |
16.07.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.336.904 | 3.350.000 | 0 | CTM |
15.07.2025. | 77,0000 | ![]() | 0,00% | 75.871 | 584 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 3.412.775 | 3.835.000 | 1 | CTM |
14.07.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.336.904 | 3.336.904 | 0 | CTM |
11.07.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 110.542 | 0 | CTM |
10.07.2025. | 77,0000 | ![]() | 2,67% | 60.373 | 465 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 60.373 | 170.915 | 1 | CTM |
09.07.2025. | 75,0000 | ![]() | 0,00% | 89.458 | 671 | 75,0000 | 75,0000 | 75,0000 | 75,0000 | 149.831 | 300.000 | 2 | CTM |
08.07.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 60.373 | 850.000 | 0 | CTM |
07.07.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 60.373 | 550.000 | 0 | CTM |
04.07.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 129.573 | 550.000 | 0 | CTM |
03.07.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 129.573 | 600.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction