RSRES12D2029 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.10.2025. | 83,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 298.701 | 0 | CTM |
16.10.2025. | 83,5000 | ![]() | -2,91% | 128.098 | 1.070 | 83,5000 | 83,5000 | 83,5000 | 83,5000 | 170.098 | 426.799 | 2 | CTM |
15.10.2025. | 86,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 326.999 | 0 | CTM |
14.10.2025. | 86,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 326.999 | 0 | CTM |
13.10.2025. | 86,0000 | ![]() | 2,99% | 1.086.030 | 9.340 | 86,0000 | 86,0000 | 86,0000 | 86,0000 | 1.128.030 | 1.426.999 | 2 | CTM |
10.10.2025. | 83,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 427.001 | 0 | CTM |
09.10.2025. | 83,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 227.001 | 0 | CTM |
08.10.2025. | 83,5000 | ![]() | 0,01% | 123.188 | 1.029 | 83,5000 | 83,5000 | 83,5000 | 83,5000 | 165.188 | 350.189 | 3 | CTM |
07.10.2025. | 83,4900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 200.589 | 0 | CTM |
06.10.2025. | 83,4900 | ![]() | 0,00% | 984.998 | 8.224 | 83,4900 | 83,4900 | 83,4900 | 83,4900 | 1.026.998 | 1.035.585 | 2 | CTM |
03.10.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
02.10.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
01.10.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
30.09.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
29.09.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
26.09.2025. | 83,4928 | ![]() | -0,60% | 54.382 | 454 | 84,0000 | 83,0100 | 84,0000 | 83,4928 | 96.382 | 218.205 | 3 | CTM |
25.09.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 68.520 | 163.785 | 0 | CTM |
24.09.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.067 | 163.785 | 0 | CTM |
23.09.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.067 | 163.785 | 0 | CTM |
22.09.2025. | 84,0000 | ![]() | 1,20% | 963.600 | 8.094 | 84,0000 | 84,0000 | 84,0000 | 84,0000 | 1.005.667 | 1.127.385 | 2 | CTM |
19.09.2025. | 83,0000 | ![]() | 0,00% | 21.883 | 182 | 83,0000 | 83,0000 | 83,0000 | 83,0000 | 63.883 | 358.384 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction