RSRES12D2029 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.12.2025. | 87,4162 | ![]() | 2,35% | 840.153 | 7.344 | 85,5000 | 85,5000 | 87,5000 | 87,4162 | 840.153 | 840.153 | 3 | CTM |
| 18.12.2025. | 85,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 803.056 | 1.639.240 | 0 | CTM |
| 17.12.2025. | 85,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 803.056 | 1.789.240 | 0 | CTM |
| 16.12.2025. | 85,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 803.056 | 1.139.240 | 0 | CTM |
| 15.12.2025. | 85,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.139.240 | 0 | CTM |
| 12.12.2025. | 85,4100 | ![]() | 0,10% | 12.690 | 108 | 85,4100 | 85,4100 | 85,4100 | 85,4100 | 12.690 | 1.151.930 | 1 | CTM |
| 11.12.2025. | 85,3230 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.151.930 | 0 | CTM |
| 10.12.2025. | 85,3230 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 666.930 | 0 | CTM |
| 09.12.2025. | 85,3230 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 666.930 | 0 | CTM |
| 08.12.2025. | 85,3230 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 666.930 | 0 | CTM |
| 05.12.2025. | 85,3230 | ![]() | 0,11% | 56.420 | 481 | 85,3230 | 85,3230 | 85,3230 | 85,3230 | 56.420 | 935.350 | 2 | CTM |
| 04.12.2025. | 85,2296 | ![]() | 0,72% | 52.341 | 446 | 85,2200 | 85,2200 | 85,2300 | 85,2296 | 52.341 | 1.036.235 | 2 | CTM |
| 03.12.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.069.235 | 0 | CTM |
| 02.12.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 871.235 | 0 | CTM |
| 01.12.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 871.235 | 0 | CTM |
| 28.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 871.235 | 0 | CTM |
| 27.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 871.235 | 0 | CTM |
| 26.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 871.235 | 0 | CTM |
| 25.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 871.235 | 0 | CTM |
| 24.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 21.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 449.337 | 0 | CTM |
| 20.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 449.337 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



-2,05%
0,00%
0,01%
