RSRES12D2028 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.10.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.633.333 | 241.033 | 0 | CTM |
16.10.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.633.333 | 241.033 | 0 | CTM |
15.10.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.633.333 | 441.033 | 0 | CTM |
14.10.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.633.333 | 441.033 | 0 | CTM |
13.10.2025. | 90,0000 | ![]() | 0,90% | 1.146.436 | 10.318 | 90,0000 | 90,0000 | 90,0000 | 90,0000 | 2.779.769 | 1.541.031 | 3 | CTM |
10.10.2025. | 89,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 341.031 | 0 | CTM |
09.10.2025. | 89,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 341.031 | 0 | CTM |
08.10.2025. | 89,2000 | ![]() | 3,13% | 125.276 | 1.117 | 89,2000 | 89,2000 | 89,2000 | 89,2000 | 167.276 | 466.307 | 1 | CTM |
07.10.2025. | 86,4900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 466.307 | 0 | CTM |
06.10.2025. | 86,4900 | ![]() | 0,00% | 1.001.693 | 8.664 | 86,4900 | 86,4900 | 86,4900 | 86,4900 | 1.043.693 | 1.468.000 | 3 | CTM |
03.10.2025. | 86,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 538.000 | 0 | CTM |
02.10.2025. | 86,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 538.000 | 0 | CTM |
01.10.2025. | 86,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 538.000 | 0 | CTM |
30.09.2025. | 86,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 538.000 | 0 | CTM |
29.09.2025. | 86,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 308.000 | 0 | CTM |
26.09.2025. | 86,4922 | ![]() | -0,58% | 55.236 | 478 | 87,0000 | 86,0100 | 87,0000 | 86,4922 | 97.236 | 363.242 | 2 | CTM |
25.09.2025. | 87,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 68.902 | 308.000 | 0 | CTM |
24.09.2025. | 87,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 308.000 | 0 | CTM |
23.09.2025. | 87,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 308.000 | 0 | CTM |
22.09.2025. | 87,0000 | ![]() | 1,16% | 980.000 | 8.526 | 87,0000 | 87,0000 | 87,0000 | 87,0000 | 1.022.000 | 1.288.000 | 1 | CTM |
19.09.2025. | 86,0000 | ![]() | 0,00% | 22.254 | 191 | 86,0000 | 86,0000 | 86,0000 | 86,0000 | 64.254 | 391.075 | 1 | CTM |
18.09.2025. | 86,0000 | ![]() | 1,11% | 62.327 | 536 | 86,0000 | 86,0000 | 86,0000 | 86,0000 | 104.327 | 453.402 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction