RSRES12D2028 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 89,4998 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15.054 | 330.000 | 0 | CTM |
31.07.2025. | 89,4998 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15.054 | 330.000 | 0 | CTM |
30.07.2025. | 89,4998 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15.054 | 330.000 | 0 | CTM |
29.07.2025. | 89,4998 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 330.000 | 0 | CTM |
28.07.2025. | 89,4998 | ![]() | 4,80% | 3.600.000 | 32.220 | 89,4900 | 89,4900 | 89,5000 | 89,4998 | 3.600.000 | 3.930.000 | 6 | CTM |
25.07.2025. | 85,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.511.970 | 200.000 | 0 | CTM |
24.07.2025. | 85,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.511.970 | 200.000 | 0 | CTM |
23.07.2025. | 85,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.511.970 | 200.000 | 0 | CTM |
22.07.2025. | 85,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.511.970 | 200.000 | 0 | CTM |
21.07.2025. | 85,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.511.970 | 200.000 | 0 | CTM |
18.07.2025. | 85,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.511.970 | 250.000 | 0 | CTM |
17.07.2025. | 85,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.511.970 | 190.000 | 0 | CTM |
16.07.2025. | 85,4000 | ![]() | 0,47% | 11.128 | 95 | 85,4000 | 85,4000 | 85,4000 | 85,4000 | 3.523.098 | 51.128 | 1 | CTM |
15.07.2025. | 85,0000 | ![]() | 0,00% | 78.487 | 667 | 85,0000 | 85,0000 | 85,0000 | 85,0000 | 3.541.585 | 615.000 | 2 | CTM |
14.07.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.463.098 | 40.000 | 0 | CTM |
11.07.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 11.128 | 237.457 | 0 | CTM |
10.07.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 11.128 | 237.457 | 0 | CTM |
09.07.2025. | 85,0000 | ![]() | 0,15% | 92.543 | 786 | 84,8700 | 84,8700 | 85,0000 | 84,8908 | 103.671 | 330.000 | 3 | CTM |
08.07.2025. | 84,8700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 11.128 | 960.000 | 0 | CTM |
07.07.2025. | 84,8700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 11.128 | 960.000 | 0 | CTM |
04.07.2025. | 84,8700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 82.714 | 960.000 | 0 | CTM |
03.07.2025. | 84,8700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 82.714 | 700.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction