RSRES12D2027 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.09.2025. | 92,4922 | ![]() | -0,55% | 56.157 | 519 | 93,0000 | 92,0100 | 93,0000 | 92,4922 | 172.063 | 290.106 | 2 | CTM |
25.09.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 143.256 | 233.906 | 0 | CTM |
24.09.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 233.906 | 0 | CTM |
23.09.2025. | 93,0000 | ![]() | 1,09% | 100.000 | 930 | 93,0000 | 93,0000 | 93,0000 | 93,0000 | 215.906 | 363.906 | 1 | CTM |
22.09.2025. | 92,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 1.278.906 | 0 | CTM |
19.09.2025. | 92,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 752.228 | 0 | CTM |
18.09.2025. | 92,0000 | ![]() | 2,15% | 63.365 | 583 | 92,0000 | 92,0000 | 92,0000 | 92,0000 | 179.271 | 815.593 | 1 | CTM |
17.09.2025. | 90,0617 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 815.593 | 0 | CTM |
16.09.2025. | 90,0617 | ![]() | -0,05% | 25.758 | 232 | 90,1100 | 90,0000 | 90,1100 | 90,0617 | 141.664 | 419.351 | 2 | CTM |
15.09.2025. | 90,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 289.000 | 0 | CTM |
12.09.2025. | 90,1100 | ![]() | 0,00% | 13.154 | 119 | 90,1100 | 90,1100 | 90,1100 | 90,1100 | 129.060 | 261.635 | 1 | CTM |
11.09.2025. | 90,1100 | ![]() | -3,11% | 63.365 | 571 | 90,1100 | 90,1100 | 90,1100 | 90,1100 | 179.271 | 325.000 | 2 | CTM |
10.09.2025. | 93,0000 | ![]() | 3,32% | 6.960 | 65 | 93,0000 | 93,0000 | 93,0000 | 93,0000 | 122.866 | 291.960 | 1 | CTM |
09.09.2025. | 90,0111 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 122.866 | 85.000 | 0 | CTM |
08.09.2025. | 90,0111 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 122.866 | 125.000 | 0 | CTM |
05.09.2025. | 90,0111 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 122.866 | 185.000 | 0 | CTM |
04.09.2025. | 90,0111 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 122.866 | 240.000 | 0 | CTM |
03.09.2025. | 90,0111 | ![]() | -3,21% | 218.320 | 1.965 | 90,0303 | 90,0000 | 90,0303 | 90,0111 | 341.186 | 353.320 | 3 | CTM |
02.09.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 122.866 | 476.000 | 0 | CTM |
01.09.2025. | 93,0000 | ![]() | 0,00% | 50.000 | 465 | 93,0000 | 93,0000 | 93,0000 | 93,0000 | 172.866 | 526.000 | 2 | CTM |
29.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 172.866 | 574.100 | 0 | CTM |
28.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 172.866 | 492.600 | 0 | CTM |
27.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 159.461 | 303.100 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction