RSRES12D2027 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 383.556 | 0 | CTM |
16.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 383.556 | 0 | CTM |
15.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 383.556 | 0 | CTM |
14.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 283.556 | 0 | CTM |
13.10.2025. | 94,0000 | ![]() | 1,08% | 1.122.844 | 10.555 | 94,0000 | 94,0000 | 94,0000 | 94,0000 | 1.238.750 | 1.483.556 | 2 | CTM |
10.10.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 283.556 | 0 | CTM |
09.10.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 283.556 | 0 | CTM |
08.10.2025. | 93,0000 | ![]() | 0,55% | 127.364 | 1.184 | 93,0000 | 93,0000 | 93,0000 | 93,0000 | 243.270 | 410.920 | 2 | CTM |
07.10.2025. | 92,4900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 299.120 | 0 | CTM |
06.10.2025. | 92,4900 | ![]() | 0,00% | 1.018.388 | 9.419 | 92,4900 | 92,4900 | 92,4900 | 92,4900 | 1.134.294 | 1.917.506 | 8 | CTM |
03.10.2025. | 92,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 233.906 | 0 | CTM |
02.10.2025. | 92,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 233.906 | 0 | CTM |
01.10.2025. | 92,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 233.906 | 0 | CTM |
30.09.2025. | 92,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 233.906 | 0 | CTM |
29.09.2025. | 92,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 233.906 | 0 | CTM |
26.09.2025. | 92,4922 | ![]() | -0,55% | 56.157 | 519 | 93,0000 | 92,0100 | 93,0000 | 92,4922 | 172.063 | 290.106 | 2 | CTM |
25.09.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 143.256 | 233.906 | 0 | CTM |
24.09.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 233.906 | 0 | CTM |
23.09.2025. | 93,0000 | ![]() | 1,09% | 100.000 | 930 | 93,0000 | 93,0000 | 93,0000 | 93,0000 | 215.906 | 363.906 | 1 | CTM |
22.09.2025. | 92,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 1.278.906 | 0 | CTM |
19.09.2025. | 92,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 752.228 | 0 | CTM |
18.09.2025. | 92,0000 | ![]() | 2,15% | 63.365 | 583 | 92,0000 | 92,0000 | 92,0000 | 92,0000 | 179.271 | 815.593 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction