RSRES12D2026 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.09.2025. | 97,0100 | ![]() | 0,01% | 36.265 | 352 | 97,0100 | 97,0100 | 97,0100 | 97,0100 | 36.265 | 497.300 | 1 | CTM |
25.09.2025. | 97,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 461.000 | 0 | CTM |
24.09.2025. | 97,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 281.000 | 0 | CTM |
23.09.2025. | 97,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 281.000 | 0 | CTM |
22.09.2025. | 97,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 281.000 | 0 | CTM |
19.09.2025. | 97,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 342.072 | 0 | CTM |
18.09.2025. | 97,0000 | ![]() | 1,65% | 74.445 | 722 | 97,0000 | 97,0000 | 97,0000 | 97,0000 | 74.445 | 166.517 | 1 | CTM |
17.09.2025. | 95,4210 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 166.517 | 0 | CTM |
16.09.2025. | 95,4210 | ![]() | 0,00% | 30.183 | 288 | 95,4210 | 95,4210 | 95,4210 | 95,4210 | 30.183 | 123.700 | 2 | CTM |
15.09.2025. | 95,4200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 53.100 | 0 | CTM |
12.09.2025. | 95,4200 | ![]() | -0,01% | 14.908 | 142 | 95,4200 | 95,4200 | 95,4200 | 95,4200 | 14.908 | 385.255 | 2 | CTM |
11.09.2025. | 95,4284 | ![]() | -0,29% | 74.445 | 710 | 95,4310 | 95,4200 | 95,4310 | 95,4284 | 74.445 | 531.600 | 2 | CTM |
10.09.2025. | 95,7090 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 531.600 | 0 | CTM |
09.09.2025. | 95,7090 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 836.600 | 0 | CTM |
08.09.2025. | 95,7090 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 836.600 | 0 | CTM |
05.09.2025. | 95,7090 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 711.600 | 0 | CTM |
04.09.2025. | 95,7090 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 548.500 | 0 | CTM |
03.09.2025. | 95,7090 | ![]() | -0,02% | 285.557 | 2.733 | 95,7310 | 95,7000 | 95,7310 | 95,7090 | 285.557 | 935.557 | 3 | CTM |
02.09.2025. | 95,7310 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 608.073 | 0 | CTM |
01.09.2025. | 95,7310 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 608.073 | 0 | CTM |
29.08.2025. | 95,7310 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 559.546 | 0 | CTM |
28.08.2025. | 95,7310 | ![]() | 0,01% | 16.927 | 162 | 95,7310 | 95,7310 | 95,7310 | 95,7310 | 16.927 | 576.473 | 1 | CTM |
27.08.2025. | 95,7201 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 666.473 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction