RSRES12C2034 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 66,4545 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.100.000 | 350.000 | 0 | CTM |
31.07.2025. | 66,4545 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.000.000 | 350.000 | 0 | CTM |
30.07.2025. | 66,4545 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.226.000 | 550.000 | 0 | CTM |
29.07.2025. | 66,4545 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.226.000 | 468.080 | 0 | CTM |
28.07.2025. | 66,4545 | ![]() | 14,58% | 852.363 | 5.664 | 58,1200 | 58,1200 | 67,0000 | 66,4545 | 871.677 | 1.428.080 | 3 | CTM |
25.07.2025. | 58,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 408.080 | 0 | CTM |
24.07.2025. | 58,0000 | ![]() | 0,00% | 213.847 | 1.240 | 58,0001 | 58,0000 | 58,0001 | 58,0000 | 213.847 | 541.927 | 5 | CTM |
23.07.2025. | 58,0000 | ![]() | 0,00% | 48.073 | 279 | 58,0000 | 58,0000 | 58,0000 | 58,0000 | 48.073 | 430.000 | 1 | CTM |
22.07.2025. | 58,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 215.798 | 370.000 | 0 | CTM |
21.07.2025. | 58,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 215.798 | 120.000 | 0 | CTM |
18.07.2025. | 58,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 260.000 | 0 | CTM |
17.07.2025. | 58,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 215.798 | 260.000 | 0 | CTM |
16.07.2025. | 58,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 215.798 | 320.000 | 0 | CTM |
15.07.2025. | 58,0000 | ![]() | 0,75% | 20.690 | 120 | 58,0000 | 58,0000 | 58,0000 | 58,0000 | 236.488 | 510.690 | 2 | CTM |
14.07.2025. | 57,5700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 431.596 | 290.000 | 0 | CTM |
11.07.2025. | 57,5700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 431.596 | 300.000 | 0 | CTM |
10.07.2025. | 57,5700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 215.798 | 130.000 | 0 | CTM |
09.07.2025. | 57,5700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 215.798 | 160.000 | 0 | CTM |
08.07.2025. | 57,5700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 215.798 | 460.000 | 0 | CTM |
07.07.2025. | 57,5700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 215.798 | 560.000 | 0 | CTM |
04.07.2025. | 57,5700 | ![]() | 0,00% | 15.080 | 87 | 57,5700 | 57,5700 | 57,5700 | 57,5700 | 258.031 | 395.080 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction