RSRES12C2033 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.09.2025. | 65,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 331.000 | 0 | CTM |
25.09.2025. | 65,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 251.000 | 0 | CTM |
24.09.2025. | 65,1100 | ![]() | 0,79% | 38.716 | 252 | 65,1100 | 65,1100 | 65,1100 | 65,1100 | 69.684 | 289.716 | 2 | CTM |
23.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 291.000 | 0 | CTM |
22.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 163.312 | 0 | CTM |
19.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 212.232 | 0 | CTM |
18.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 200.000 | 0 | CTM |
17.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 161.314 | 15.000 | 0 | CTM |
16.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 161.314 | 115.000 | 0 | CTM |
15.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 161.314 | 115.000 | 0 | CTM |
12.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 161.314 | 115.000 | 0 | CTM |
11.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 130.346 | 115.000 | 0 | CTM |
10.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 130.346 | 130.000 | 0 | CTM |
09.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 160.000 | 0 | CTM |
08.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 15.000 | 0 | CTM |
05.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 115.000 | 0 | CTM |
04.09.2025. | 64,6000 | ![]() | 0,00% | 25.443 | 164 | 64,6000 | 64,6000 | 64,6000 | 64,6000 | 25.443 | 125.443 | 1 | CTM |
03.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
02.09.2025. | 64,6000 | ![]() | 0,00% | 106.703 | 689 | 64,6000 | 64,6000 | 64,6000 | 64,6000 | 106.703 | 201.454 | 2 | CTM |
01.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 71.454 | 0 | CTM |
29.08.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 71.454 | 0 | CTM |
28.08.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 71.454 | 0 | CTM |
27.08.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 71.454 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction