RSRES12C2031 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 72,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 92.017 | 270.000 | 0 | CTM |
31.07.2025. | 72,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 92.017 | 270.000 | 0 | CTM |
30.07.2025. | 72,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1 | 370.000 | 0 | CTM |
29.07.2025. | 72,0000 | ![]() | 2,86% | 32.839 | 236 | 72,0000 | 72,0000 | 72,0000 | 72,0000 | 32.840 | 422.839 | 1 | CTM |
28.07.2025. | 70,0000 | ![]() | 0,00% | 55.327 | 387 | 70,0000 | 70,0000 | 70,0000 | 70,0000 | 675.498 | 450.000 | 1 | CTM |
25.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 32.840 | 230.000 | 0 | CTM |
24.07.2025. | 70,0000 | ![]() | 0,00% | 225.951 | 1.582 | 70,0000 | 70,0000 | 70,0000 | 70,0000 | 258.791 | 455.951 | 1 | CTM |
23.07.2025. | 70,0000 | ![]() | 0,00% | 50.794 | 356 | 70,0000 | 70,0000 | 70,0000 | 70,0000 | 83.634 | 325.794 | 1 | CTM |
22.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 228.617 | 280.000 | 0 | CTM |
21.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 228.617 | 110.000 | 0 | CTM |
18.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 32.840 | 420.000 | 0 | CTM |
17.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 228.617 | 390.000 | 0 | CTM |
16.07.2025. | 70,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 228.617 | 565.000 | 0 | CTM |
15.07.2025. | 70,0000 | ![]() | -4,15% | 21.861 | 153 | 70,0000 | 70,0000 | 70,0000 | 70,0000 | 250.478 | 586.861 | 1 | CTM |
14.07.2025. | 73,0322 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 228.617 | 355.000 | 0 | CTM |
11.07.2025. | 73,0322 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 228.617 | 295.000 | 0 | CTM |
10.07.2025. | 73,0322 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 228.617 | 120.000 | 0 | CTM |
09.07.2025. | 73,0322 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.496 | 110.000 | 0 | CTM |
08.07.2025. | 73,0322 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.496 | 710.000 | 0 | CTM |
07.07.2025. | 73,0322 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.496 | 710.000 | 0 | CTM |
04.07.2025. | 73,0322 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.496 | 650.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction