RSRES12C2027 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.10.2025. | 92,0024 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 542.294 | 0 | CTM |
16.10.2025. | 92,0024 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 542.294 | 0 | CTM |
15.10.2025. | 92,0024 | ![]() | 1,10% | 287.768 | 2.648 | 92,0100 | 92,0000 | 92,0100 | 92,0024 | 466.038 | 811.503 | 3 | CTM |
14.10.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 533.503 | 0 | CTM |
13.10.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 463.501 | 0 | CTM |
10.10.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 803.501 | 0 | CTM |
09.10.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 625.501 | 0 | CTM |
08.10.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 625.501 | 0 | CTM |
07.10.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 625.501 | 0 | CTM |
06.10.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 204.060 | 525.501 | 0 | CTM |
03.10.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 204.060 | 383.483 | 0 | CTM |
02.10.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 204.060 | 383.483 | 0 | CTM |
01.10.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 204.060 | 383.483 | 0 | CTM |
30.09.2025. | 91,0000 | ![]() | 0,00% | 42.553 | 387 | 91,0000 | 91,0000 | 91,0000 | 91,0000 | 246.613 | 565.483 | 2 | CTM |
29.09.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 204.060 | 403.483 | 0 | CTM |
26.09.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 204.060 | 403.483 | 0 | CTM |
25.09.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 204.060 | 403.483 | 0 | CTM |
24.09.2025. | 91,0000 | ![]() | 1,00% | 43.018 | 391 | 91,0000 | 91,0000 | 91,0000 | 91,0000 | 247.078 | 386.501 | 1 | CTM |
23.09.2025. | 90,1001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 204.060 | 386.501 | 0 | CTM |
22.09.2025. | 90,1001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 204.060 | 386.501 | 0 | CTM |
19.09.2025. | 90,1001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 204.060 | 490.501 | 0 | CTM |
18.09.2025. | 90,1001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 204.060 | 490.501 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction