RSRES12C2026 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.10.2025. | 97,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 333.236 | 0 | CTM |
16.10.2025. | 97,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 333.236 | 0 | CTM |
15.10.2025. | 97,5000 | ![]() | 2,46% | 292.564 | 2.852 | 97,5000 | 97,5000 | 97,5000 | 97,5000 | 292.564 | 625.800 | 9 | CTM |
14.10.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 336.200 | 0 | CTM |
13.10.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 336.200 | 0 | CTM |
10.10.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 552.400 | 0 | CTM |
09.10.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 480.000 | 0 | CTM |
08.10.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 354.900 | 0 | CTM |
07.10.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 354.900 | 0 | CTM |
06.10.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 354.900 | 0 | CTM |
03.10.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 561.100 | 0 | CTM |
02.10.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 296.200 | 0 | CTM |
01.10.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 296.200 | 0 | CTM |
30.09.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 371.400 | 0 | CTM |
29.09.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 371.400 | 0 | CTM |
26.09.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 711.400 | 0 | CTM |
25.09.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 711.400 | 0 | CTM |
24.09.2025. | 95,1610 | ![]() | -0,26% | 43.735 | 416 | 95,1610 | 95,1610 | 95,1610 | 95,1610 | 43.735 | 345.000 | 1 | CTM |
23.09.2025. | 95,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 305.000 | 0 | CTM |
22.09.2025. | 95,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 305.100 | 0 | CTM |
19.09.2025. | 95,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 255.100 | 0 | CTM |
18.09.2025. | 95,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 255.100 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction