RSRES12B2032 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.10.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 332.918 | 228.000 | 0 | CTM |
16.10.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 332.918 | 228.000 | 0 | CTM |
15.10.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.248.673 | 228.000 | 0 | CTM |
14.10.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.148.673 | 821.922 | 0 | CTM |
13.10.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.148.673 | 821.922 | 0 | CTM |
10.10.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.248.673 | 921.922 | 0 | CTM |
09.10.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 223.922 | 0 | CTM |
08.10.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 223.922 | 0 | CTM |
07.10.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 223.922 | 0 | CTM |
06.10.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 220.000 | 0 | CTM |
03.10.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 225.000 | 0 | CTM |
02.10.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 245.000 | 0 | CTM |
01.10.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 245.000 | 0 | CTM |
30.09.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 120.000 | 0 | CTM |
29.09.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
26.09.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
25.09.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
24.09.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
23.09.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 120.000 | 0 | CTM |
22.09.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 150.000 | 0 | CTM |
19.09.2025. | 75,9853 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 75.000 | 0 | CTM |
18.09.2025. | 75,9853 | ![]() | 12,07% | 182.000 | 1.383 | 68,0000 | 68,0000 | 76,0000 | 75,9853 | 481.604 | 257.000 | 3 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction