RSRES12B2028 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.09.2025. | 87,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 490.000 | 0 | CTM |
25.09.2025. | 87,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 490.000 | 0 | CTM |
24.09.2025. | 87,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 240.000 | 0 | CTM |
23.09.2025. | 87,8000 | ![]() | 3,66% | 99.817 | 876 | 87,8000 | 87,8000 | 87,8000 | 87,8000 | 99.817 | 350.000 | 1 | CTM |
22.09.2025. | 84,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 240.000 | 0 | CTM |
19.09.2025. | 84,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 440.000 | 0 | CTM |
18.09.2025. | 84,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 440.000 | 0 | CTM |
17.09.2025. | 84,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 440.000 | 0 | CTM |
16.09.2025. | 84,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 190.000 | 0 | CTM |
15.09.2025. | 84,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 190.000 | 0 | CTM |
12.09.2025. | 84,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 229.800 | 0 | CTM |
11.09.2025. | 84,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 220.000 | 0 | CTM |
10.09.2025. | 84,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 220.000 | 0 | CTM |
09.09.2025. | 84,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 220.000 | 0 | CTM |
08.09.2025. | 84,7000 | ![]() | -2,08% | 236.834 | 2.006 | 84,7000 | 84,7000 | 84,7000 | 84,7000 | 236.834 | 456.834 | 2 | CTM |
05.09.2025. | 86,5000 | ![]() | 0,00% | 99.817 | 863 | 86,5000 | 86,5000 | 86,5000 | 86,5000 | 99.817 | 279.817 | 1 | CTM |
04.09.2025. | 86,5000 | ![]() | 1,76% | 1.153.743 | 9.980 | 86,5000 | 86,5000 | 86,5000 | 86,5000 | 1.153.743 | 1.600.000 | 1 | CTM |
03.09.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 180.000 | 0 | CTM |
02.09.2025. | 85,0000 | ![]() | 0,00% | 719.824 | 6.119 | 85,0000 | 85,0000 | 85,0000 | 85,0000 | 719.824 | 899.824 | 1 | CTM |
01.09.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
29.08.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 325.000 | 0 | CTM |
28.08.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 525.000 | 0 | CTM |
27.08.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 325.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction