RSRES12A2033 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
31.07.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
30.07.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 150.000 | 0 | CTM |
29.07.2025. | 71,0000 | ![]() | 15,45% | 567.167 | 4.027 | 71,0000 | 71,0000 | 71,0000 | 71,0000 | 567.167 | 710.000 | 1 | CTM |
28.07.2025. | 61,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 110.000 | 0 | CTM |
25.07.2025. | 61,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 110.000 | 0 | CTM |
24.07.2025. | 61,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 110.000 | 0 | CTM |
23.07.2025. | 61,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 110.000 | 0 | CTM |
22.07.2025. | 61,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 226.867 | 110.000 | 0 | CTM |
21.07.2025. | 61,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 226.867 | 100.000 | 0 | CTM |
18.07.2025. | 61,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 250.000 | 0 | CTM |
17.07.2025. | 61,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 226.867 | 250.000 | 0 | CTM |
16.07.2025. | 61,5000 | ![]() | 2,50% | 1.118.790 | 6.881 | 61,5000 | 61,5000 | 61,5000 | 61,5000 | 1.345.657 | 1.330.000 | 5 | CTM |
15.07.2025. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 226.867 | 260.000 | 0 | CTM |
14.07.2025. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 226.867 | 140.000 | 0 | CTM |
11.07.2025. | 60,0000 | ![]() | -3,07% | 26.538 | 159 | 60,0000 | 60,0000 | 60,0000 | 60,0000 | 253.405 | 298.000 | 1 | CTM |
10.07.2025. | 61,9000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 226.867 | 120.000 | 0 | CTM |
09.07.2025. | 61,9000 | ![]() | -0,92% | 59.915 | 371 | 61,9000 | 61,9000 | 61,9000 | 61,9000 | 286.782 | 170.000 | 1 | CTM |
08.07.2025. | 62,4740 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 226.867 | 210.000 | 0 | CTM |
07.07.2025. | 62,4740 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 226.867 | 250.000 | 0 | CTM |
04.07.2025. | 62,4740 | ![]() | 0,00% | 102.720 | 642 | 62,4740 | 62,4740 | 62,4740 | 62,4740 | 388.939 | 252.720 | 2 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction