RSRES12A2030 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 74,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200.000 | 670.000 | 0 | CTM |
31.07.2025. | 74,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200.000 | 500.000 | 0 | CTM |
30.07.2025. | 74,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200.000 | 560.000 | 0 | CTM |
29.07.2025. | 74,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200.000 | 585.000 | 0 | CTM |
28.07.2025. | 74,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200.000 | 305.000 | 0 | CTM |
25.07.2025. | 74,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 228.069 | 305.000 | 0 | CTM |
24.07.2025. | 74,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 228.069 | 305.000 | 0 | CTM |
23.07.2025. | 74,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200.000 | 305.000 | 0 | CTM |
22.07.2025. | 74,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 337.520 | 300.000 | 0 | CTM |
21.07.2025. | 74,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 337.520 | 100.000 | 0 | CTM |
18.07.2025. | 74,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200.000 | 60.000 | 0 | CTM |
17.07.2025. | 74,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 337.520 | 60.000 | 0 | CTM |
16.07.2025. | 74,4000 | ![]() | 0,54% | 218.964 | 1.629 | 74,4000 | 74,4000 | 74,4000 | 74,4000 | 556.484 | 716.928 | 1 | CTM |
15.07.2025. | 74,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 337.519 | 120.000 | 0 | CTM |
14.07.2025. | 74,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 337.520 | 120.000 | 0 | CTM |
11.07.2025. | 74,0000 | ![]() | -1,51% | 28.069 | 208 | 74,0000 | 74,0000 | 74,0000 | 74,0000 | 365.589 | 148.559 | 1 | CTM |
10.07.2025. | 75,1355 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 337.519 | 110.000 | 0 | CTM |
09.07.2025. | 75,1355 | ![]() | 0,18% | 183.266 | 1.377 | 74,9000 | 74,9000 | 75,8400 | 75,1355 | 520.786 | 479.894 | 3 | CTM |
08.07.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 374.622 | 150.000 | 0 | CTM |
07.07.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 374.621 | 150.000 | 0 | CTM |
04.07.2025. | 75,0000 | ![]() | 0,00% | 53.149 | 399 | 75,0000 | 75,0000 | 75,0000 | 75,0000 | 490.546 | 203.149 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction