RSRES12A2028 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.09.2025. | 84,6514 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 235.000 | 341.248 | 0 | CTM |
25.09.2025. | 84,6514 | ![]() | 0,18% | 776.058 | 6.569 | 85,0000 | 84,5000 | 85,0000 | 84,6514 | 1.011.058 | 1.057.306 | 4 | CTM |
24.09.2025. | 84,5026 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 235.000 | 235.000 | 0 | CTM |
23.09.2025. | 84,5026 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 235.000 | 235.000 | 0 | CTM |
22.09.2025. | 84,5026 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 235.000 | 235.000 | 0 | CTM |
19.09.2025. | 84,5026 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 235.000 | 235.000 | 0 | CTM |
18.09.2025. | 84,5026 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 235.000 | 235.000 | 0 | CTM |
17.09.2025. | 84,5026 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 235.000 | 235.000 | 0 | CTM |
16.09.2025. | 84,5026 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 235.000 | 235.000 | 0 | CTM |
15.09.2025. | 84,5026 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 235.000 | 235.000 | 0 | CTM |
12.09.2025. | 84,5026 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 235.000 | 415.000 | 0 | CTM |
11.09.2025. | 84,5026 | ![]() | 0,00% | 30.167 | 255 | 84,5026 | 84,5026 | 84,5026 | 84,5026 | 265.167 | 475.167 | 1 | CTM |
10.09.2025. | 84,5026 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 235.000 | 415.000 | 0 | CTM |
09.09.2025. | 84,5026 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 235.000 | 415.000 | 0 | CTM |
08.09.2025. | 84,5026 | ![]() | 0,00% | 767.912 | 6.489 | 84,5100 | 84,5000 | 84,5100 | 84,5026 | 1.002.912 | 993.242 | 7 | CTM |
05.09.2025. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 348.242 | 0 | CTM |
04.09.2025. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 148.242 | 0 | CTM |
03.09.2025. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 148.242 | 0 | CTM |
02.09.2025. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 148.242 | 0 | CTM |
01.09.2025. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 148.242 | 0 | CTM |
29.08.2025. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 298.242 | 0 | CTM |
28.08.2025. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 298.242 | 0 | CTM |
27.08.2025. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 148.242 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction