RSRES12A2026 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.10.2025. | 96,0252 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 351.061 | 0 | CTM |
16.10.2025. | 96,0252 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 351.061 | 0 | CTM |
15.10.2025. | 96,0252 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 351.061 | 0 | CTM |
14.10.2025. | 96,0252 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 411.061 | 0 | CTM |
13.10.2025. | 96,0252 | ![]() | 0,03% | 95.979 | 922 | 96,0300 | 96,0200 | 96,0300 | 96,0252 | 95.979 | 407.040 | 2 | CTM |
10.10.2025. | 95,9929 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 709.038 | 0 | CTM |
09.10.2025. | 95,9929 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 709.038 | 0 | CTM |
08.10.2025. | 95,9929 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 709.038 | 0 | CTM |
07.10.2025. | 95,9929 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 399.038 | 0 | CTM |
06.10.2025. | 95,9929 | ![]() | 0,84% | 270.962 | 2.601 | 96,1500 | 95,5500 | 96,1500 | 95,9929 | 270.962 | 570.000 | 10 | CTM |
03.10.2025. | 95,1979 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 576.000 | 0 | CTM |
02.10.2025. | 95,1979 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 396.000 | 0 | CTM |
01.10.2025. | 95,1979 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 326.000 | 0 | CTM |
30.09.2025. | 95,1979 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
29.09.2025. | 95,1979 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
26.09.2025. | 95,1979 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
25.09.2025. | 95,1979 | ![]() | 0,05% | 803.288 | 7.647 | 95,5000 | 95,1500 | 95,5000 | 95,1979 | 803.288 | 1.603.288 | 3 | CTM |
24.09.2025. | 95,1511 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 110.000 | 0 | CTM |
23.09.2025. | 95,1511 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 110.000 | 0 | CTM |
22.09.2025. | 95,1511 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 110.000 | 0 | CTM |
19.09.2025. | 95,1511 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 310.000 | 0 | CTM |
18.09.2025. | 95,1511 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 310.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction