RSRES10D2034 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.11.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 568.000 | 0 | CTM |
| 27.11.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 60.000 | 0 | CTM |
| 26.11.2025. | 71,0000 | ![]() | 7,58% | 1.057.462 | 7.508 | 71,0000 | 71,0000 | 71,0000 | 71,0000 | 1.057.462 | 1.120.002 | 1 | CTM |
| 25.11.2025. | 66,0000 | ![]() | -4,35% | 1.057.462 | 6.979 | 66,0000 | 66,0000 | 66,0000 | 66,0000 | 2.114.924 | 1.117.464 | 1 | CTM |
| 24.11.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 21.11.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 158.800 | 0 | CTM |
| 20.11.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 158.800 | 0 | CTM |
| 19.11.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 158.800 | 0 | CTM |
| 18.11.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 158.800 | 0 | CTM |
| 17.11.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 158.800 | 0 | CTM |
| 14.11.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 158.800 | 0 | CTM |
| 13.11.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 158.800 | 0 | CTM |
| 12.11.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 158.800 | 0 | CTM |
| 07.11.2025. | 69,0000 | ![]() | 0,00% | 687.621 | 4.745 | 69,0000 | 69,0000 | 69,0000 | 69,0000 | 687.621 | 1.606.423 | 1 | CTM |
| 06.11.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 687.621 | 228.802 | 0 | CTM |
| 05.11.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 687.621 | 228.802 | 0 | CTM |
| 04.11.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 687.621 | 88.800 | 0 | CTM |
| 03.11.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 687.621 | 88.800 | 0 | CTM |
| 31.10.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 687.621 | 168.800 | 0 | CTM |
| 30.10.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 29.10.2025. | 69,0000 | ![]() | 7,81% | 362.223 | 2.499 | 69,0000 | 69,0000 | 69,0000 | 69,0000 | 362.223 | 413.002 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
2,36%
-1,18%
