RSRES10D2030 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 18.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 505.000 | 0 | CTM |
| 17.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 505.000 | 0 | CTM |
| 16.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 505.000 | 0 | CTM |
| 15.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 505.000 | 0 | CTM |
| 12.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 505.000 | 0 | CTM |
| 11.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 505.000 | 0 | CTM |
| 10.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 520.000 | 0 | CTM |
| 09.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 520.000 | 0 | CTM |
| 08.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 520.000 | 0 | CTM |
| 05.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 520.000 | 0 | CTM |
| 04.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 520.000 | 0 | CTM |
| 03.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 455.000 | 0 | CTM |
| 02.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 455.000 | 0 | CTM |
| 01.12.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 455.000 | 0 | CTM |
| 28.11.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 455.000 | 0 | CTM |
| 27.11.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 455.000 | 0 | CTM |
| 26.11.2025. | 81,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 80.000 | 0 | 0 | CTM |
| 25.11.2025. | 81,0000 | ![]() | -1,82% | 1.138.804 | 9.224 | 81,0000 | 81,0000 | 81,0000 | 81,0000 | 1.138.804 | 1.423.804 | 2 | CTM |
| 24.11.2025. | 82,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 600.000 | 0 | CTM |
| 21.11.2025. | 82,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 891.000 | 0 | CTM |
| 20.11.2025. | 82,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 891.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



-2,05%
0,00%
0,01%
