RSRES10B2027 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 148.492 | 0 | CTM |
25.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 49.992 | 0 | CTM |
24.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 49.992 | 0 | CTM |
23.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 68.492 | 0 | CTM |
22.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 68.492 | 0 | CTM |
19.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 174.992 | 0 | CTM |
18.09.2025. | 88,8000 | ![]() | 0,00% | 8 | 0 | 88,8000 | 88,8000 | 88,8000 | 88,8000 | 8 | 175.000 | 1 | CTM |
17.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 8 | 125.000 | 0 | CTM |
16.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 8 | 125.000 | 0 | CTM |
15.09.2025. | 88,8000 | ![]() | 0,00% | 30.000 | 266 | 88,8000 | 88,8000 | 88,8000 | 88,8000 | 30.008 | 155.000 | 1 | CTM |
12.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 355.000 | 0 | CTM |
11.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 355.000 | 0 | CTM |
10.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 410.000 | 0 | CTM |
09.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 410.000 | 0 | CTM |
08.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 410.000 | 0 | CTM |
05.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 40.000 | 410.000 | 0 | CTM |
04.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 40.000 | 410.000 | 0 | CTM |
03.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 40.000 | 455.000 | 0 | CTM |
02.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 40.000 | 300.000 | 0 | CTM |
01.09.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 40.000 | 300.000 | 0 | CTM |
29.08.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
28.08.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
27.08.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction