DINN - Philip Morris Operations a.d. , Niš
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.10.2025. | 8.999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 17 | 3 | 0 | CTM |
16.10.2025. | 8.999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 17 | 3 | 0 | CTM |
15.10.2025. | 8.999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 17 | 3 | 0 | CTM |
14.10.2025. | 8.999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 17 | 3 | 0 | CTM |
13.10.2025. | 8.999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 17 | 3 | 0 | CTM |
10.10.2025. | 8.999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 12 | 3 | 0 | CTM |
09.10.2025. | 8.999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 13 | 0 | CTM |
08.10.2025. | 8.999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 37 | 32 | 0 | CTM |
07.10.2025. | 8.999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 37 | 33 | 0 | CTM |
06.10.2025. | 8.999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 37 | 30 | 0 | CTM |
03.10.2025. | 8.999 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 109 | 0 | 0 | CTM |
02.10.2025. | 8.999 | ![]() | -0,01% | 2 | 17.998 | 8.999 | 8.999 | 8.999 | 8.999 | 111 | 2 | 1 | CTM |
01.10.2025. | 9.000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 102 | 0 | 0 | CTM |
30.09.2025. | 9.000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 102 | 2 | 0 | CTM |
29.09.2025. | 9.000 | ![]() | 0,00% | 12 | 108.000 | 9.000 | 9.000 | 9.000 | 9.000 | 114 | 25 | 2 | CTM |
26.09.2025. | 9.000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 103 | 0 | 0 | CTM |
25.09.2025. | 9.000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 103 | 0 | 0 | CTM |
24.09.2025. | 9.000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 103 | 0 | 0 | CTM |
23.09.2025. | 9.000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 103 | 0 | 0 | CTM |
22.09.2025. | 9.000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 103 | 15 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction