AERO - Aerodrom Nikola Tesla a.d. , Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.11.2025. | 2.299 | ![]() | 0,00% | 5 | 11.495 | 2.299 | 2.299 | 2.299 | 2.299 | 766 | 14.559 | 5 | CTM |
| 27.11.2025. | 2.299 | ![]() | 4,50% | 405 | 931.000 | 2.200 | 2.200 | 2.300 | 2.299 | 1.192 | 14.964 | 5 | CTM |
| 26.11.2025. | 2.200 | ![]() | 0,00% | 3 | 6.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.164 | 9.967 | 3 | CTM |
| 25.11.2025. | 2.200 | ![]() | 0,00% | 103 | 226.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.264 | 10.070 | 5 | CTM |
| 24.11.2025. | 2.200 | ![]() | 0,00% | 1 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 788 | 71 | 1 | CTM |
| 21.11.2025. | 2.200 | ![]() | 0,00% | 3 | 6.600 | 2.200 | 2.200 | 2.200 | 2.200 | 954 | 74 | 3 | CTM |
| 20.11.2025. | 2.200 | ![]() | 0,00% | 357 | 785.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.308 | 431 | 7 | CTM |
| 19.11.2025. | 2.200 | ![]() | 0,00% | 646 | 1.421.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.599 | 1.077 | 7 | CTM |
| 18.11.2025. | 2.200 | ![]() | 0,00% | 8 | 17.600 | 2.200 | 2.200 | 2.200 | 2.200 | 961 | 847 | 7 | CTM |
| 17.11.2025. | 2.200 | ![]() | 0,00% | 2 | 4.400 | 2.200 | 2.200 | 2.200 | 2.200 | 955 | 842 | 2 | CTM |
| 14.11.2025. | 2.200 | ![]() | -0,05% | 862 | 1.896.428 | 2.201 | 2.200 | 2.201 | 2.200 | 1.813 | 1.704 | 2 | CTM |
| 13.11.2025. | 2.201 | ![]() | 0,00% | 7 | 15.407 | 2.201 | 2.201 | 2.201 | 2.201 | 958 | 1.711 | 7 | CTM |
| 12.11.2025. | 2.201 | ![]() | 0,00% | 4 | 8.804 | 2.201 | 2.201 | 2.201 | 2.201 | 955 | 1.722 | 4 | CTM |
| 07.11.2025. | 2.201 | ![]() | 0,05% | 2 | 4.401 | 2.200 | 2.200 | 2.201 | 2.201 | 953 | 1.763 | 2 | CTM |
| 06.11.2025. | 2.200 | ![]() | 0,00% | 3 | 6.600 | 2.200 | 2.200 | 2.200 | 2.200 | 954 | 1.766 | 3 | CTM |
| 05.11.2025. | 2.200 | ![]() | 0,00% | 5 | 11.000 | 2.200 | 2.200 | 2.200 | 2.200 | 956 | 1.771 | 4 | CTM |
| 04.11.2025. | 2.200 | ![]() | 0,00% | 129 | 283.800 | 2.200 | 2.200 | 2.200 | 2.200 | 1.079 | 1.921 | 5 | CTM |
| 03.11.2025. | 2.200 | ![]() | -2,35% | 6 | 13.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.080 | 1.836 | 4 | CTM |
| 31.10.2025. | 2.253 | ![]() | 2,41% | 6 | 13.306 | 2.200 | 2.200 | 2.295 | 2.218 | 1.080 | 1.842 | 6 | CTM |
| 30.10.2025. | 2.200 | ![]() | 0,00% | 6 | 13.200 | 2.200 | 2.200 | 2.200 | 2.200 | 903 | 1.846 | 6 | CTM |
| 29.10.2025. | 2.200 | ![]() | 0,00% | 16 | 35.200 | 2.200 | 2.200 | 2.200 | 2.200 | 913 | 1.837 | 14 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
2,36%
-1,18%
