BELEX15 - Historical Data

DateValue% ChangeAt openingDaily MaxDaily MinTurnover
27.08.2025. 1.205,36 0,58% 1.198,35 1.205,36 1.198,35 734.789
26.08.2025. 1.198,35 -0,10% 1.199,53 1.200,85 1.198,06 214.765
25.08.2025. 1.199,53 -0,37% 1.203,93 1.203,93 1.197,33 1.012.310
22.08.2025. 1.203,93 -0,75% 1.212,87 1.212,87 1.203,78 1.082.640
21.08.2025. 1.212,98 -1,07% 1.215,35 1.215,35 1.208,02 2.354.459
20.08.2025. 1.226,14 0,81% 1.216,24 1.227,00 1.215,51 4.541.168
19.08.2025. 1.216,24 -0,24% 1.219,17 1.219,17 1.215,50 4.076.565
18.08.2025. 1.219,17 -0,12% 1.215,18 1.220,78 1.215,18 750.642
15.08.2025. 1.220,64 -0,01% 1.220,78 1.220,78 1.220,64 836.290
14.08.2025. 1.220,78 -0,01% 1.220,78 1.220,78 1.220,78 287.380
13.08.2025. 1.220,89 0,40% 1.215,90 1.221,08 1.215,90 413.803
12.08.2025. 1.216,00 0,03% 1.215,71 1.216,44 1.215,71 1.556.307
11.08.2025. 1.215,60 -0,35% 1.215,75 1.215,75 1.215,60 580.644
08.08.2025. 1.219,91 -0,03% 1.220,27 1.220,44 1.219,70 2.414.746
07.08.2025. 1.220,27 -0,06% 1.222,82 1.222,82 1.219,97 1.952.055
06.08.2025. 1.221,03 0,11% 1.219,74 1.221,47 1.219,74 3.828.632
05.08.2025. 1.219,74 0,11% 1.218,42 1.221,36 1.218,31 2.333.582
04.08.2025. 1.218,42 -0,02% 1.218,71 1.218,71 1.217,68 455.390
01.08.2025. 1.218,71 -0,16% 1.220,62 1.220,62 1.217,68 238.906
31.07.2025. 1.220,62 0,23% 1.217,25 1.220,62 1.217,25 426.600
30.07.2025. 1.217,79 0,23% 1.215,03 1.218,04 1.215,03 2.573.447
29.07.2025. 1.215,03 -0,47% 1.220,78 1.221,63 1.214,59 3.744.190
Value1.205,36
Change7,01
% 0,58%
27.08.2025. 14:01:01More
EUR/RSD117,1746
USD/RSD100,8648
Source NBS, 27.08.2025.
Market Capitalization - 27.08.2025.
494.177.668.604 RSD
4.217.447.029 EUR

Exchange News
06.08.2025.
BELEXsentiment for August 2025 is 121.55 pts
01.08.2025.
BELEX Monthly Report - July 2025
02.07.2025.
BELEXsentiment for July 2025 is 111.81 pts

Latest News
26.08.2025.
Notice of announcement of Consolidated Semi Annual Report - Fintel energija a.d. , Beograd
22.08.2025.
Temporary Trading Halt of Shares on the OPEN MARKET - Juhortrans a.d. u stečaju, Jagodina - JHRT
18.08.2025.
Extraordinary GA Meeting - Fintel energija a.d. , Beograd
15.08.2025.
Exclusion of shares of issuer from OPEN MARKET - Goč a.d. , Trstenik - GOCT
15.08.2025.
Semi-Annual Consolidated Report - Metalac a.d. , Gornji Milanovac