Admissions - News for February 2024 godine
Republika Srbija, Beograd | 02.02.2024. | ||||
Symbol | CFI | ISIN | Sector | First Trading | Decision |
RSO24209 | DNFTGR | RSMFRSD36049 | O-8411 | 07.02.2024. | - |
Republika Srbija, Beograd | 02.02.2024. | ||||
Symbol | CFI | ISIN | Sector | First Trading | Decision |
RSO24209 | DNFTGR | RSMFRSD36049 | O-8411 | 07.02.2024. | - |
Value | 1.218,71 |
Change | -1,91 |
![]() |
![]() |
01.08.2025. 14:01:01 | More |
EUR/RSD | 117,1721 |
USD/RSD | 102,5846 |
Source NBS, 01.08.2025. |
Exchange News |
---|
01.08.2025. |
BELEX Monthly Report - July 2025 |
02.07.2025. |
BELEXsentiment for July 2025 is 111.81 pts |
05.06.2025. |
BELEX Monthly Report - May 2025 |