Ratar a.d. , Jaša Tomić - Latest News
29.08.2012. | Exclusion of shares of issuer from Open Market, market segment Open Market shares - Ratar a.d. , Jaša Tomić - RAJT | ||
14.10.2009. | Admission to the Unregulated Market - Ratar a.d. , Jaša Tomić - RAJT |
29.08.2012. | Exclusion of shares of issuer from Open Market, market segment Open Market shares - Ratar a.d. , Jaša Tomić - RAJT | ||
14.10.2009. | Admission to the Unregulated Market - Ratar a.d. , Jaša Tomić - RAJT |
Value | 1.229,50 |
Change | 6,93 |
![]() |
![]() |
23.10.2025. 09:50:54 | More |
EUR/RSD | 117,2290 |
USD/RSD | 101,0595 |
Source NBS, 23.10.2025. |
Exchange News |
---|
20.10.2025. |
Decision on changing the Exchange Calendar for 2025 |
03.10.2025. |
BELEXsentiment for October 2025 is 125.26 pts |
01.10.2025. |
BELEX Monthly Report - September 2025 |