Weekly report 08.12.2025.-12.12.2025.
| 12.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 208.325.305 | 1.775.044 | 143 | 498.413.309.266 |
| Listing | 187.392.529 | 1.596.738 | 65 | 222.786.907.750 |
| Prime Shares | 8.557.500 | 72.898 | 23 | 222.786.907.750 |
| Prime Bonds | 178.835.029 | 1.523.840 | 42 | 0 |
| Open Market | 20.932.776 | 178.306 | 78 | 275.626.401.516 |
| Open Market Shares | 20.932.776 | 178.306 | 78 | 275.626.401.516 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 208.325.305 | 1.775.044 | 143 | 506.558.907.903 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.257,86 | 10,43 |  | 0,84 | 27.852.209 |
| BELEXline | 2.822,44 | 10,82 |  | 0,38 | 28.285.129 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 17 | 5 | 5 | 7 | 101 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,00% |
| b-FIS | 5,40% |
| s-FIS | 2,60% |
| FIB | 0,00% |
| FIT | 0,57% |
According to the Central depository clients specification
