Weekly report 01.12.2025.-05.12.2025.
| 05.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.937.574.978 | 25.018.718 | 221 | 501.282.169.060 |
| Listing | 2.919.713.514 | 24.866.568 | 159 | 221.035.601.300 |
| Prime Shares | 3.430.648 | 29.220 | 34 | 221.035.601.300 |
| Prime Bonds | 2.916.282.866 | 24.837.348 | 125 | 0 |
| Open Market | 17.861.464 | 152.150 | 62 | 280.246.567.760 |
| Open Market Shares | 17.861.464 | 152.150 | 62 | 280.246.567.760 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 2.937.574.978 | 25.018.718 | 221 | 509.427.767.697 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.247,43 | 3,54 |  | 0,28 | 16.378.633 |
| BELEXline | 2.811,62 | 3,23 |  | 0,12 | 17.014.232 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 12 | 5 | 2 | 5 | 96 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 2,67% |
| b-FIS | 4,78% |
| s-FIS | 0,56% |
| FIB | 0,00% |
| FIT | 0,02% |
According to the Central depository clients specification
