Weekly report 24.11.2025.-28.11.2025.
| 28.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 146.151.899 | 1.245.212 | 141 | 500.826.982.295 |
| Listing | 90.781.941 | 773.473 | 90 | 220.995.943.155 |
| Prime Shares | 6.411.169 | 54.640 | 24 | 220.995.943.155 |
| Prime Bonds | 84.370.772 | 718.833 | 66 | 0 |
| Open Market | 55.369.958 | 471.739 | 51 | 279.831.039.140 |
| Open Market Shares | 55.369.958 | 471.739 | 51 | 279.831.039.140 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 146.151.899 | 1.245.212 | 141 | 508.972.580.932 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.243,89 | 15,41 |  | 1,25 | 18.608.772 |
| BELEXline | 2.808,39 | 5,18 |  | 0,18 | 18.956.532 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 14 | 6 | 3 | 5 | 75 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,07% |
| b-FIS | 2,14% |
| s-FIS | 0,00% |
| FIB | 0,29% |
| FIT | 0,62% |
According to the Central depository clients specification
