Weekly report 22.09.2025.-26.09.2025.
26.09.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 339.219.108 | 2.894.632 | 262 | 489.076.835.896 |
Listing | 319.585.641 | 2.727.093 | 149 | 217.445.231.944 |
Prime Shares | 630.709 | 5.382 | 25 | 217.445.231.944 |
Prime Bonds | 318.954.932 | 2.721.711 | 124 | 0 |
Open Market | 19.633.467 | 167.539 | 113 | 271.631.603.952 |
Open Market Shares | 19.633.467 | 167.539 | 113 | 271.631.603.952 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.237.565.541 |
MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
TOTAL | 339.219.108 | 2.894.632 | 262 | 497.314.401.437 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.222,24 | -5,62 |  | -0,46 | 14.687.621 |
BELEXline | 2.825,39 | -13,07 |  | -0,46 | 17.975.571 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 12 | 3 | 4 | 5 | 138 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 8,83% |
b-FIS | 11,82% |
s-FIS | 5,84% |
FIB | 0,49% |
FIT | 0,99% |
According to the Central depository clients specification
