Weekly report 15.09.2025.-19.09.2025.
19.09.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 19.841.676 | 169.330 | 227 | 489.251.325.509 |
Listing | 11.786.986 | 100.591 | 154 | 217.447.162.399 |
Prime Shares | 5.167.138 | 44.096 | 25 | 217.447.162.399 |
Prime Bonds | 6.619.848 | 56.494 | 129 | 0 |
Open Market | 8.054.690 | 68.739 | 73 | 271.804.163.110 |
Open Market Shares | 8.054.690 | 68.739 | 73 | 271.804.163.110 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.237.565.541 |
MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
TOTAL | 19.841.676 | 169.330 | 227 | 497.488.891.050 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.227,86 | 4,77 |  | 0,39 | 8.615.338 |
BELEXline | 2.838,46 | 9,02 |  | 0,32 | 9.384.878 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 13 | 5 | 0 | 8 | 98 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 5,94% |
b-FIS | 5,35% |
s-FIS | 6,52% |
FIB | 0,00% |
FIT | 3,96% |
According to the Central depository clients specification
