Weekly report 08.09.2025.-12.09.2025.
12.09.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 45.847.121 | 391.312 | 249 | 488.265.556.721 |
Listing | 8.091.995 | 69.065 | 157 | 217.447.162.399 |
Prime Shares | 1.212.637 | 10.350 | 28 | 217.447.162.399 |
Prime Bonds | 6.879.358 | 58.715 | 129 | 0 |
Open Market | 37.755.126 | 322.246 | 92 | 270.818.394.322 |
Open Market Shares | 37.755.126 | 322.246 | 92 | 270.818.394.322 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.237.565.541 |
MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
TOTAL | 45.847.121 | 391.312 | 249 | 496.503.122.262 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.223,09 | 5,28 |  | 0,43 | 30.542.033 |
BELEXline | 2.829,44 | 2,85 |  | 0,10 | 31.818.360 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 13 | 1 | 4 | 8 | 119 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 2,02% |
b-FIS | 3,92% |
s-FIS | 0,12% |
FIB | 0,00% |
FIT | 1,72% |
According to the Central depository clients specification
