Weekly report 18.08.2025.-22.08.2025.
22.08.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 385.071.763 | 3.286.380 | 154 | 485.933.120.760 |
Listing | 374.261.928 | 3.194.123 | 83 | 217.549.162.399 |
Prime Shares | 6.624.149 | 56.533 | 38 | 217.549.162.399 |
Prime Bonds | 367.637.779 | 3.137.590 | 45 | 0 |
Open Market | 10.809.835 | 92.257 | 71 | 268.383.958.361 |
Open Market Shares | 10.809.835 | 92.257 | 71 | 268.383.958.361 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.237.565.541 |
MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
TOTAL | 385.071.763 | 3.286.380 | 154 | 494.170.686.301 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.203,93 | -16,71 |  | -1,37 | 12.805.474 |
BELEXline | 2.804,07 | 26,16 |  | 0,94 | 15.563.784 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 11 | 3 | 3 | 5 | 109 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 3,32% |
b-FIS | 0,22% |
s-FIS | 6,41% |
FIB | 0,20% |
FIT | 0,34% |
According to the Central depository clients specification
