Weekly report 28.07.2025.-01.08.2025.
01.08.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 2.727.559.438 | 23.275.445 | 222 | 483.903.954.355 |
Listing | 2.715.058.792 | 23.168.769 | 126 | 217.382.087.400 |
Prime Shares | 997.950 | 8.516 | 19 | 217.382.087.400 |
Prime Bonds | 2.714.060.842 | 23.160.253 | 107 | 0 |
Open Market | 12.500.646 | 106.676 | 96 | 266.521.866.955 |
Open Market Shares | 12.500.646 | 106.676 | 96 | 266.521.866.955 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.237.565.541 |
MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
TOTAL | 2.727.559.438 | 23.275.445 | 222 | 492.141.519.896 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.218,71 | -1,93 |  | -0,16 | 10.623.743 |
BELEXline | 2.756,19 | 4,54 |  | 0,16 | 11.469.593 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 12 | 6 | 2 | 4 | 115 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 2,27% |
b-FIS | 0,00% |
s-FIS | 4,54% |
FIB | 0,00% |
FIT | 0,01% |
According to the Central depository clients specification
