Weekly report 21.07.2025.-25.07.2025.
25.07.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 359.167.255 | 3.065.098 | 166 | 483.807.592.706 |
Listing | 338.603.495 | 2.889.608 | 84 | 217.349.913.150 |
Prime Shares | 949.807 | 8.106 | 17 | 217.349.913.150 |
Prime Bonds | 337.653.688 | 2.881.503 | 67 | 0 |
Open Market | 20.563.760 | 175.490 | 82 | 266.457.679.556 |
Open Market Shares | 20.563.760 | 175.490 | 82 | 266.457.679.556 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.237.565.541 |
MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
TOTAL | 359.167.255 | 3.065.098 | 166 | 492.045.158.247 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.220,64 | 5,68 |  | 0,47 | 18.413.354 |
BELEXline | 2.751,65 | 3,66 |  | 0,13 | 20.715.417 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 12 | 4 | 4 | 4 | 99 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 15,30% |
b-FIS | 6,30% |
s-FIS | 24,30% |
FIB | 0,60% |
FIT | 1,48% |
According to the Central depository clients specification
